Temporada 2002/2003 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 2 | 1 | 1 | 50,00 % |
Euroliga | 20 | 8 | 12 | 40,00 % |
Liga Endesa | 44 | 29 | 15 | 65,91 % |
TOTAL | 66 | 38 | 28 | 57,58 % |
Temporada 2001/2002 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 2 | 1 | 1 | 50,00 % |
Euroliga | 13 | 6 | 7 | 46,15 % |
Liga Endesa | 42 | 32 | 10 | 76,19 % |
TOTAL | 57 | 39 | 18 | 68,42 % |
Temporada 2000/2001 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 1 | 0 | 1 | 0,00 % |
Copa Korac | 16 | 14 | 2 | 87,50 % |
Liga Endesa | 41 | 30 | 11 | 73,17 % |
TOTAL | 58 | 44 | 14 | 75,86 % |
Temporada 1999/2000 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 1 | 0 | 1 | 0,00 % |
Copa Korac | 16 | 11 | 5 | 68,75 % |
Liga Endesa | 39 | 21 | 18 | 53,85 % |
TOTAL | 56 | 32 | 24 | 57,14 % |
Whole career in Unicaja |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 6 | 2 | 4 | 33,33 % |
Copa Korac | 32 | 25 | 7 | 78,13 % |
Euroliga | 33 | 14 | 19 | 42,42 % |
Liga Endesa | 166 | 112 | 54 | 67,47 % |
TOTAL | 237 | 153 | 84 | 64,56 % |