Temporada 2021/2022 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Liga Endesa | 18 | 7 | 11 | 38,89 % |
Basketball Champions League | 8 | 5 | 3 | 62,50 % |
TOTAL | 26 | 12 | 14 | 46,15 % |
Temporada 2020/2021 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 1 | 0 | 1 | 0,00 % |
Eurocup | 4 | 1 | 3 | 25,00 % |
Liga Endesa | 17 | 8 | 9 | 47,06 % |
TOTAL | 22 | 9 | 13 | 40,91 % |
Whole career in Unicaja |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 1 | 0 | 1 | 0,00 % |
Eurocup | 4 | 1 | 3 | 25,00 % |
Liga Endesa | 35 | 15 | 20 | 42,86 % |
Basketball Champions League | 8 | 5 | 3 | 62,50 % |
TOTAL | 48 | 21 | 27 | 43,75 % |