Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


82 | 83
Liga Endesa - 1ª Fase. Sunday, September 23rd 1984 a las 12:30
Polideportivo Municipal Collado Villalba
Referees: José Galerón y J. León Arencibia
Partial per quarter
Teams M1 M2
 
Collado Villalba 43 39
Caja Ronda 37 46
 
Partial accumulated
Teams M1 M2
 
Collado Villalba 43 82
Caja Ronda 37 83
 
Collado Villalba
Coach: Eduardo Ayuso
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Juan Ramón Marrero * 32:00 26 0/2 0,0 13/23 56,5 0/1 0,0 1 1 2 1 0 2 2 3  
7 Juan Antonio Orenga * 24:00 8 2/4 50,0 3/9 33,3 0/0 0,0 3 2 5 0 1 1 2 4  
8 Ramón Goenechea 22:00 8 2/2 100,0 3/6 50,0 0/1 0,0 2 1 3 2 1 3 3 5  
10 Leonard Mitchell * 38:00 21 3/4 75,0 9/21 42,9 0/0 0,0 7 4 11 1 3 3 2 4  
12 José María Fernández 13:00 1 1/2 50,0 0/1 0,0 0/0 0,0 2 1 3 0 1 1 1 4  
13 Pablo Elizalde 8:00 0 0/0 0,0 0/0 0,0 0/0 0,0 2 2 4 1 1 1 1 4  
14 Juan M. de la Nuez * 25:00 4 2/2 100,0 1/2 50,0 0/0 0,0 1 1 2 1 1 2 1 3  
15 Ben McDonald * 38:00 14 0/2 0,0 4/8 50,0 2/4 50,0 4 4 8 1 1 2 2 4  
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 82 10/18 55,6 33/70 47,1 2/6 33,3 22 16 38 7 0 9 7 0 15 14 31 25 0 75
Caja Ronda
Coach: Ignacio Pinedo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Rafa Pozo 12:00 5 1/2 50,0 2/4 50,0 0/0 0,0 1 0 1 0 0 1 1 2  
9 Dan Caldwell * 39:00 25 4/4 100,0 9/15 60,0 1/2 50,0 4 3 7 1 1 2 3 4  
11 José Á. Martín de Fco. 24:00 0 0/0 0,0 0/1 0,0 0/0 0,0 4 2 6 1 1 1 2 4  
12 Gonzalo Sagi-Vela * 30:00 12 2/2 100,0 5/8 62,5 0/0 0,0 2 1 3 1 0 2 3 4  
13 Germán González * 35:00 8 2/2 100,0 3/5 60,0 0/1 0,0 1 1 2 2 1 2 3 4  
14 Jeff Cross * 37:00 22 4/5 80,0 9/15 60,0 0/0 0,0 7 3 10 1 3 2 4 5  
15 Emilio Nicolau * 23:00 11 1/2 50,0 5/9 55,6 0/0 0,0 2 1 3 1 1 1 1 2  
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 83 14/17 82,4 33/57 57,9 1/3 33,3 21 11 32 7 0 7 9 0 11 17 25 31 0 91