Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


76 | 82
Liga Endesa - 1ª Fase. Saturday, October 13th 1984 a las 18:00
Palacio Municipal de los Deportes José María Martín Carpena
Referees: Pedro Hernández y Eduardo J. de Sancha
Partial per quarter
Teams M1 M2
 
Caja Ronda 36 40
Cacaolat 47 35
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 36 76
Cacaolat 47 82
 
Caja Ronda
Coach: Ignacio Pinedo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Antonio Márquez 12:00 8 0/0 0,0 4/6 66,7 0/0 0,0 1 1 2 1 0 1 2 4  
9 Dan Caldwell * 39:00 19 5/6 83,3 7/13 53,8 0/1 0,0 4 3 7 1 1 2 3 4  
11 José Á. Martín de Fco. * 35:00 12 2/2 100,0 5/7 71,4 0/0 0,0 4 2 6 1 1 1 2 3  
12 Gonzalo Sagi-Vela * 30:00 14 2/2 100,0 6/11 54,5 0/0 0,0 2 1 3 1 0 2 3 4  
13 Germán González * 26:00 8 0/0 0,0 1/2 50,0 2/4 50,0 1 1 2 2 0 2 3 4  
14 Jeff Cross * 36:00 11 3/6 50,0 4/7 57,1 0/0 0,0 7 3 10 1 2 1 3 5  
15 Emilio Nicolau 22:00 4 0/0 0,0 2/3 66,7 0/0 0,0 2 1 3 0 1 1 1 2  
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 76 12/16 75,0 29/49 59,2 2/5 40,0 21 12 33 7 0 5 6 0 10 17 26 23 0 78
Cacaolat
Coach: Jesús Codina
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
0 Luis F. de Dios 12:00 0 0/0 0,0 0/2 0,0 0/0 0,0 1 0 1 0 0 0 1 2  
5 Jordi Puig * 23:00 5 1/2 50,0 2/4 50,0 0/0 0,0 2 1 3 0 0 1 1 2  
7 Francisco Dosaula 12:00 8 0/0 0,0 4/6 66,7 0/0 0,0 1 1 2 0 1 1 1 2  
8 Ron Cornelius * 36:00 29 2/4 50,0 12/21 57,1 1/2 50,0 6 2 8 1 1 0 2 3  
9 Javier Mendiburu * 36:00 11 1/2 50,0 5/10 50,0 0/0 0,0 4 2 6 1 1 2 3 4  
11 Miguel Ángel Lete 19:00 8 2/2 100,0 3/7 42,9 0/0 0,0 2 1 3 1 0 1 1 3  
14 Slab Jones * 32:00 11 1/2 50,0 5/9 55,6 0/0 0,0 6 2 8 1 2 2 3 4  
15 Juan R. Fernández * 30:00 10 0/0 0,0 5/11 45,5 0/1 0,0 2 1 3 1 1 1 2 3  
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 82 7/12 58,3 36/70 51,4 1/3 33,3 24 10 34 5 0 6 5 0 8 14 23 26 0 78