Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


80 | 81
Liga Endesa - 1ª Fase. Saturday, October 15th 1988 a las 00:00
Assistance: 2.300
Referees: Álvaro Herrera y José A. Martín Bertrán
Partial per quarter
Teams M1 M2
 
DYC Breogán 39 41
Caja Ronda 39 42
 
Partial accumulated
Teams M1 M2
 
DYC Breogán 39 80
Caja Ronda 39 81
 
DYC Breogán
Coach: José Clavijo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Antonio Sacedo 37:00 13 1/2 50,0 6/11 54,5 0/0 0,0 4 2 6 0 0 1 1 5  
-1 Jordi Puig 29:00 3 0/0 0,0 0/0 0,0 1/1 100,0 3 0 3 1 0 1 4 3  
-1 Óscar Peña 3:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 1  
-1 Manel Sánchez 40:00 27 3/4 75,0 9/12 75,0 2/6 33,3 3 0 3 2 0 2 1 2  
-1 Calvin Roberts 40:00 16 2/3 66,7 7/13 53,8 0/0 0,0 7 2 9 1 2 1 3 3  
-1 Raleigh Choice 33:00 21 3/4 75,0 9/13 69,2 0/0 0,0 9 1 10 0 0 0 1 3  
-1 Alberto Díaz 7:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 1  
-1 Marcos Carbonell 11:00 0 0/0 0,0 0/2 0,0 0/1 0,0 0 0 0 0 0 1 1 2  
Equipo                   0 0 0           0 0 0   0
Total 200:00 80 9/13 69,2 31/52 59,6 3/8 37,5 27 5 32 4 0 2 3 6 11 20 14 74
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro 40:00 7 2/2 100,0 1/6 16,7 1/2 50,0 1 1 2 2 0 2 0 2  
5 Jordi Grau 40:00 26 3/3 100,0 7/14 50,0 3/5 60,0 1 0 1 0 0 1 1 3  
8 Joe Arlauckas 40:00 17 3/4 75,0 7/16 43,8 0/0 0,0 4 2 6 0 1 1 0 2  
10 Luis Blanco 30:00 6 0/0 0,0 0/5 0,0 2/3 66,7 3 1 4 0 0 0 0 3  
13 Pepe Palacios 10:00 0 0/0 0,0 0/3 0,0 0/1 0,0 0 0 0 0 0 1 0 1  
15 Rafa Vecina 40:00 25 5/9 55,6 10/14 71,4 0/0 0,0 6 4 10 0 2 1 1 3  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 81 13/18 72,2 25/58 43,1 6/11 54,5 15 8 23 2 0 3 2 6 2 14 20 74