Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


115 | 110
Copa del Rey - Cuartos de Final. Tuesday, November 15th 1988 a las 20:00
Pabellón Municipal de Orense
Assistance: 1.800
Referees: Víctor Mas y Mateo Ramos
Partial per quarter
Teams M1 M2 P1
 
CAI Zaragoza 55 50 10
Caja Ronda 56 49 5
 
Partial accumulated
Teams M1 M2 P1
 
CAI Zaragoza 55 105 115
Caja Ronda 56 105 110
 
CAI Zaragoza
Coach: Ranko Zeravica
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Joaquín Ruiz Lorente 5:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0  
-1 J.L. Indio Díaz 29:00 16 4/5 80,0 6/11 54,5 0/4 0,0 1 2 3 0 0 0 2 0 3  
-1 Fernando Arcega * 24:00 11 3/5 60,0 4/8 50,0 0/0 0,0 4 1 5 0 0 0 1 0 5  
-1 José Ángel Arcega * 39:00 15 3/4 75,0 6/7 85,7 0/2 0,0 4 0 4 0 0 0 0 0 5  
-1 Fco. Javier Zapata * 30:00 13 1/3 33,3 6/10 60,0 0/1 0,0 6 2 8 0 1 0 0 0 4  
-1 Mel Turpin * 30:00 10 0/2 0,0 5/5 100,0 0/0 0,0 5 0 5 0 2 0 0 0 5  
-1 J. Miguel Hernández 3:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 3  
-1 Leon Wood * 45:00 44 1/3 33,3 14/17 82,4 5/12 41,7 1 0 1 3 0 0 2 0 2  
-1 Quique Andreu 16:00 6 4/4 100,0 1/1 100,0 0/0 0,0 3 0 3 1 0 0 0 0 5  
-1 Santi Aldama 4:00 0 0/0 0,0 0/1 0,0 0/0 0,0 2 0 2 0 0 0 0 0 0  
Equipo                   1 1 2           0 0 0   2
Total 225:00 115 16/26 61,5 42/60 70,0 5/19 26,3 28 6 34 4 0 3 2 0 5 0 32 27 112
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 38:00 6 2/4 50,0 2/5 40,0 0/1 0,0 2 0 2 4 0 0 0 0 5  
5 Jordi Grau 3:00 0 0/0 0,0 0/0 0,0 0/0 0,0 2 0 2 0 0 0 0 0 1  
6 Juan Antonio Rosa 7:00 0 0/0 0,0 0/1 0,0 0/3 0,0 0 0 0 0 0 0 0 0 2  
8 Joe Arlauckas * 45:00 36 6/10 60,0 15/22 68,2 0/1 0,0 8 5 13 1 1 0 1 0 4  
10 Luis Blanco * 39:00 15 0/0 0,0 0/0 0,0 5/8 62,5 0 0 0 2 0 0 0 0 3  
11 Ricky Brown * 33:00 26 8/12 66,7 9/19 47,4 0/0 0,0 5 1 6 3 1 0 0 0 5  
12 Juanma Gómez 1:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0  
13 Pepe Palacios 15:00 3 1/2 50,0 1/3 33,3 0/1 0,0 0 0 0 3 0 0 0 0 2  
15 Rafa Vecina * 44:00 24 12/14 85,7 6/8 75,0 0/0 0,0 12 4 16 1 0 0 1 0 5  
Equipo                   1 1 2           0 0 0   2
Totales 225:00 110 29/42 69,0 33/58 56,9 5/14 35,7 30 11 41 14 0 2 3 0 2 0 27 32 124