Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


96 | 91
Liga Endesa - 1ª Fase. Saturday, January 7th 1989 a las 00:00
Pabellón Ciudad Jardín
Assistance: 5.500
Referees: Xavier Amorós y Ángel Miguel Recuenco
Partial per quarter
Teams M1 M2
 
Caja Ronda 46 50
BBV Villalba 44 47
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 46 96
BBV Villalba 44 91
 
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro 33:00 16 6/6 100,0 2/5 40,0 2/3 66,7 1 1 2 1 0 3 1 4  
5 Jordi Grau 35:00 19 0/1 0,0 5/7 71,4 3/5 60,0 1 0 1 1 0 1 2 1  
6 Juan Antonio Rosa 7:00 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 1 0 1  
8 Joe Arlauckas 40:00 26 2/3 66,7 12/20 60,0 0/0 0,0 6 3 9 0 2 1 5 2  
10 Luis Blanco 33:00 5 2/2 100,0 0/1 0,0 1/6 16,7 2 0 2 1 0 1 0 4  
11 Ricky Brown 23:00 14 2/4 50,0 6/11 54,5 0/0 0,0 5 3 8 1 0 0 4 3  
15 Rafa Vecina 29:00 14 2/3 66,7 6/9 66,7 0/0 0,0 1 1 2 1 0 3 3 2  
Equipo                   0 0 0           0 0 0   0
Total 200:00 96 14/19 73,7 32/54 59,3 6/14 42,9 16 8 24 5 0 2 2 10 15 17 20 88
BBV Villalba
Coach: Pablo Casado
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Juan Ramón Marrero 40:00 17 0/2 0,0 4/9 44,4 3/7 42,9 1 0 1 0 0 2 2 3  
-1 Quique Ruiz Paz 40:00 15 3/3 100,0 3/7 42,9 2/7 28,6 1 1 2 3 0 7 1 2  
-1 Juan Carlos Barros 18:00 8 0/0 0,0 4/6 66,7 0/1 0,0 0 0 0 0 0 1 2 1  
-1 Javier Gorroño 2:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 1  
-1 Lance Berwald 34:00 17 1/1 100,0 8/13 61,5 0/0 0,0 6 2 8 0 1 3 2 5  
-1 Tod Murphy 40:00 22 6/7 85,7 8/12 66,7 0/1 0,0 4 1 5 0 1 2 2 4  
-1 Mikel Cuadra 26:00 12 0/0 0,0 3/5 60,0 2/2 100,0 2 1 3 2 0 3 3 4  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 91 10/13 76,9 30/52 57,7 7/18 38,9 14 5 19 5 0 2 2 18 12 20 17 82