Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


82 | 94
Liga Endesa - 2ª Fase. Sunday, March 11th 1990 a las 00:00
Pabellón Ciudad Jardín
Assistance: 4.000
Referees: Víctor Mas y Juan A. Requena
Partial per quarter
Teams M1 M2
 
Caja Ronda 41 41
Fórum Valladolid 44 50
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 41 82
Fórum Valladolid 44 94
 
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 40:00 3 0/0 0,0 0/3 0,0 1/4 25,0 3 0 3 8 0 4 1 4  
5 Jordi Grau 14:00 5 0/0 0,0 1/3 33,3 1/1 100,0 0 0 0 0 0 1 0 0  
6 Luis Blanco * 40:00 8 0/0 0,0 1/2 50,0 2/5 40,0 3 1 4 1 0 1 3 4  
8 Joe Arlauckas * 37:00 25 3/5 60,0 11/16 68,8 0/0 0,0 2 0 2 1 2 1 1 2  
11 Ricky Brown * 40:00 33 7/10 70,0 13/21 61,9 0/0 0,0 8 3 11 1 3 2 3 2  
15 Rafa Vecina * 29:00 8 0/1 0,0 4/10 40,0 0/0 0,0 3 1 4 1 1 1 3 0  
Equipo                   0 0 0           0 0 0   0
Total 200:00 82 10/16 62,5 30/55 54,5 4/10 40,0 19 5 24 12 0 6 5 10 11 12 16 85
Fórum Valladolid
Coach: Javier Casero
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Miguel Ángel Reyes 21:00 4 0/1 0,0 2/3 66,7 0/1 0,0 4 1 5 2 1 0 2 4  
7 José Antonio Alonso 8:00 4 0/0 0,0 2/2 100,0 0/0 0,0 0 0 0 0 0 0 0 0  
9 Álex Bento * 32:00 7 2/2 100,0 1/3 33,3 1/2 50,0 3 1 4 2 0 2 0 1  
10 Miguel Juane * 37:00 16 0/0 0,0 5/11 45,5 2/4 50,0 1 0 1 3 0 2 1 2  
11 Arvydas Sabonis * 25:00 16 6/6 100,0 5/11 45,5 0/0 0,0 10 5 15 2 3 2 3 3  
12 Víctor J. Fernández 1:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 2 0  
13 Silvano Bustos * 33:00 6 0/0 0,0 3/6 50,0 0/0 0,0 5 1 6 0 1 3 2 4  
14 A. Pérez-Campoamor 3:00 0 0/0 0,0 0/1 0,0 0/0 0,0 1 0 1 0 0 0 0 1  
15 Valdemaras Chomicius * 40:00 41 6/8 75,0 7/11 63,6 7/9 77,8 1 1 2 2 0 1 2 1  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 94 14/17 82,4 25/49 51,0 10/16 62,5 25 9 34 11 0 5 6 10 12 16 12 99