Teams | M1 | M2 | P1 | |
---|---|---|---|---|
Caja Ronda | 32 | 37 | 5 | |
F.C. Barcelona | 32 | 37 | 7 | |
Teams | M1 | M2 | P1 | |
---|---|---|---|---|
Caja Ronda | 32 | 69 | 74 | |
F.C. Barcelona | 32 | 69 | 76 | |
Caja Ronda |
---|
Coach: Mario Pesquera |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fede Ramiro | * | 45:00 | 10 | 6/6 | 100,0 | 2/6 | 33,3 | 0/1 | 0,0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | ||||
6 | Luis Blanco | * | 40:00 | 11 | 1/3 | 33,3 | 2/3 | 66,7 | 2/3 | 66,7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
8 | Mark Iavaroni | * | 27:16 | 10 | 0/2 | 0,0 | 5/11 | 45,5 | 0/0 | 0,0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | ||||
9 | Hubert Henderson | * | 45:00 | 23 | 3/7 | 42,9 | 7/13 | 53,8 | 2/3 | 66,7 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 6 | ||||
10 | Gaby Campos | 13:11 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |||||
11 | Jordi Grau | 38:58 | 14 | 2/3 | 66,7 | 3/7 | 42,9 | 2/5 | 40,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||
14 | José Torrubia | * | 15:35 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||||
Equipo | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||||||||||
Total | 225:00 | 74 | 12/21 | 57,1 | 22/44 | 50,0 | 6/12 | 50,0 | 18 | 7 | 25 | 8 | 0 | 2 | 0 | 1 | 7 | 10 | 19 | 25 | 75 |
F.C. Barcelona |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andrés Jiménez | * | 34:38 | 14 | 0/0 | 0,0 | 7/8 | 87,5 | 0/1 | 0,0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | ||||
5 | José Luis Galilea | 5:57 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
7 | Nacho Solozábal | * | 45:00 | 14 | 5/5 | 100,0 | 3/7 | 42,9 | 1/8 | 12,5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | ||||
8 | Steve Trumbo | 25:06 | 6 | 2/5 | 40,0 | 2/3 | 66,7 | 0/0 | 0,0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |||||
10 | José Antonio Montero | * | 44:16 | 13 | 0/0 | 0,0 | 2/6 | 33,3 | 3/10 | 30,0 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | ||||
11 | Piculín Ortiz | * | 43:26 | 27 | 7/8 | 87,5 | 10/14 | 71,4 | 0/0 | 0,0 | 8 | 4 | 12 | 1 | 0 | 2 | 3 | 2 | 4 | 6 | ||||
13 | Roger Esteller | 6:03 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
14 | Audie Norris | * | 20:34 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | ||||
Equipo | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |||||||||||||||||
Totales | 225:00 | 76 | 14/18 | 77,8 | 25/42 | 59,5 | 4/20 | 20,0 | 27 | 12 | 39 | 11 | 0 | 0 | 2 | 3 | 12 | 14 | 25 | 19 | 79 |