Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


69 | 59
Liga Endesa - Week 4. Saturday, October 6th 1990 a las 19:00
Pabellón Ciudad Jardín
Assistance: 3.500
Referees: Víctor Mas y Juan C. Arteaga
Partial per quarter
Teams M1 M2
 
Caja Ronda 29 40
Huesca La Magia 29 30
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 29 69
Huesca La Magia 29 59
 
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 40:00 12 3/4 75,0 3/7 42,9 1/2 50,0 4 2 6 8 0 0 2 3 1 5  
6 Luis Blanco * 40:00 8 0/0 0,0 1/1 100,0 2/7 28,6 2 1 3 2 0 0 2 4 3 0  
8 Mark Iavaroni * 40:00 22 4/5 80,0 9/17 52,9 0/0 0,0 8 4 12 2 1 0 0 2 3 5  
9 Hubert Henderson * 40:00 15 0/1 0,0 6/11 54,5 1/3 33,3 2 2 4 0 0 0 0 3 2 5  
10 Gaby Campos 19:23 8 2/2 100,0 3/5 60,0 0/0 0,0 2 2 4 0 1 0 0 2 1 3  
14 José Torrubia * 20:37 4 0/0 0,0 2/6 33,3 0/0 0,0 4 3 7 0 0 0 0 3 2 1  
Equipo                   0 0 0           5 0 0   5
Total 200:00 69 9/12 75,0 24/47 51,1 4/12 33,3 22 14 36 12 0 2 2 0 9 17 12 19 82
Huesca La Magia
Coach: Iñaki Iriarte
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Iván Pardo 3:54 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 0  
5 Raúl Capablo * 26:53 7 0/0 0,0 2/4 50,0 1/3 33,3 1 0 1 1 0 0 0 1 4 0  
6 Santi Aldama 24:00 6 2/2 100,0 2/4 50,0 0/0 0,0 2 1 3 0 1 0 3 0 2 3  
7 Brian Jackson * 36:05 21 0/0 0,0 6/14 42,9 3/6 50,0 3 1 4 2 0 1 3 2 1 2  
8 Antonio Pedrera * 17:47 2 0/0 0,0 1/5 20,0 0/0 0,0 1 2 3 0 0 0 0 2 5 0  
9 David Solé * 36:06 7 0/0 0,0 2/4 50,0 1/4 25,0 1 0 1 2 0 0 3 0 2 1  
10 Juan Ant. Hernández 17:02 9 2/3 66,7 2/5 40,0 1/1 100,0 3 1 4 2 0 0 1 4 1 3  
11 Edgar Jones * 38:13 7 0/0 0,0 2/6 33,3 1/2 50,0 4 0 4 0 1 1 0 3 3 2  
Equipo                   0 0 0           10 0 0   10
Totales 200:00 59 4/5 80,0 17/42 40,5 7/16 43,8 15 5 20 7 0 2 2 2 20 12 19 12 52