Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


86 | 56
Liga Endesa - Week 13. Sunday, November 11th 1990 a las 19:00
Pavelló Club Joventut Badalona
Assistance: 5.000
Referees: Víctor Mas y Felipe Llamazares
Partial per quarter
Teams M1 M2
 
Montigalá Joventut 50 36
Caja Ronda 27 29
 
Partial accumulated
Teams M1 M2
 
Montigalá Joventut 50 86
Caja Ronda 27 56
 
Montigalá Joventut
Coach: Lolo Sainz
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Carlos Ruf 16:37 7 1/1 100,0 3/6 50,0 0/0 0,0 8 1 9 2 0 0 0 2 1 3  
5 Rafa Jofresa * 11:51 2 0/0 0,0 1/3 33,3 0/0 0,0 1 0 1 2 0 0 3 0 0 1  
6 Tomás Jofresa 26:20 4 0/0 0,0 2/3 66,7 0/3 0,0 4 2 6 1 0 0 1 2 1 0  
8 Jordi Villacampa * 29:39 18 0/0 0,0 9/13 69,2 0/2 0,0 1 1 2 5 0 2 1 2 1 0  
9 Jordi Pardo 23:55 9 0/0 0,0 3/7 42,9 1/3 33,3 3 1 4 0 0 0 0 3 3 0  
10 Corny Thompson * 16:58 9 3/4 75,0 3/5 60,0 0/1 0,0 5 1 6 1 0 0 0 0 3 2  
11 Harold Pressley * 26:26 17 0/0 0,0 4/7 57,1 3/4 75,0 5 1 6 0 0 0 2 0 0 1  
12 Juan Antonio Morales 23:02 6 0/0 0,0 3/6 50,0 0/0 0,0 5 1 6 1 1 0 0 0 1 1  
13 Ferrán Martínez * 23:23 14 2/2 100,0 6/10 60,0 0/0 0,0 5 4 9 1 0 0 0 1 1 1  
14 Ferrán López 1:49 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0  
Equipo                   0 0 0           0 0 0   0
Total 200:00 86 6/7 85,7 34/60 56,7 4/13 30,8 37 12 49 13 0 1 2 2 7 10 11 9 106
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 36:05 6 0/0 0,0 3/6 50,0 0/4 0,0 1 0 1 2 0 0 3 2 1 0  
6 Luis Blanco * 19:46 6 1/2 50,0 1/3 33,3 1/4 25,0 0 0 0 1 0 0 0 1 0 1  
8 Mark Iavaroni * 23:34 4 2/2 100,0 1/10 10,0 0/0 0,0 1 3 4 0 0 0 1 3 2 0  
9 Hubert Henderson * 40:00 22 0/2 0,0 8/15 53,3 2/6 33,3 10 2 12 2 1 0 0 2 1 5  
10 Gaby Campos * 32:12 4 2/2 100,0 1/4 25,0 0/0 0,0 5 0 5 0 1 0 1 1 4 3  
11 Jordi Grau 23:55 6 1/2 50,0 1/5 20,0 1/2 50,0 1 0 1 2 0 0 2 0 1 1  
12 Antonio Benítez 20:14 4 0/0 0,0 2/7 28,6 0/2 0,0 1 1 2 0 0 0 0 2 0 0  
13 Pepe Palacios 4:14 4 0/0 0,0 2/4 50,0 0/0 0,0 0 2 2 0 0 0 0 0 0 0  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 56 6/10 60,0 19/54 35,2 4/18 22,2 19 8 27 7 0 2 1 0 7 11 9 11 36