Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


79 | 78
Liga Endesa - Week 18. Sunday, December 15th 1991 a las 18:30
Palau Olimpic de Badalona
Assistance: 10.150
Referees: Juan C. Mitjana y Fco. José de la Maza
Partial per quarter
Teams M1 M2
 
Montigalá Joventut 41 38
Unicaja Ronda 43 35
 
Partial accumulated
Teams M1 M2
 
Montigalá Joventut 41 79
Unicaja Ronda 43 78
 
Montigalá Joventut
Coach: Lolo Sainz
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Rafa Jofresa 26:30 10 2/3 66,7 1/3 33,3 2/5 40,0 2 0 2 4 0 0 0 4 0 1 3 16
6 Tomás Jofresa * 13:30 2 0/0 0,0 1/5 20,0 0/2 0,0 1 0 1 1 0 0 0 0 1 2 0 -5
8 Jordi Villacampa * 40:00 19 3/5 60,0 5/7 71,4 2/7 28,6 2 3 5 4 0 0 0 3 3 2 4 21
9 Jordi Pardo 10:40 0 0/0 0,0 0/2 0,0 0/1 0,0 1 0 1 1 0 0 0 0 1 1 0 -3
10 Corny Thompson * 40:00 15 3/5 60,0 6/15 40,0 0/0 0,0 7 8 15 3 0 2 0 2 2 2 7 25
11 Harold Pressley * 29:20 21 1/3 33,3 7/13 53,8 2/5 40,0 4 3 7 1 0 0 0 0 2 2 3 17
12 Juan Antonio Morales * 40:00 12 0/2 0,0 6/13 46,2 0/0 0,0 5 9 14 3 1 0 0 0 1 4 2 18
Equipo                   2 1 3           1 0 0 0   4
Total 200:00 79 9/18 50,0 26/58 44,8 6/20 30,0 24 24 48 17 0 1 2 0 10 10 14 19 93
Unicaja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Álvaro Teherán * 40:00 13 3/4 75,0 5/11 45,5 0/0 0,0 0 2 2 2 1 1 1 1 1 1 4 13
6 Antonio Medianero * 29:56 17 2/2 100,0 6/8 75,0 1/2 50,0 1 0 1 4 0 0 0 0 0 2 1 18
9 Valeri Tikhonenko * 37:44 27 4/5 80,0 10/16 62,5 1/1 100,0 9 0 9 2 0 0 0 2 1 4 3 31
10 Gaby Campos 4:11 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 1 0 0
11 Jordi Grau 5:12 0 0/0 0,0 0/1 0,0 0/0 0,0 1 0 1 2 0 0 0 1 1 1 0 1
12 Antonio Benítez 12:20 6 0/0 0,0 3/5 60,0 0/1 0,0 2 0 2 0 0 0 0 0 1 1 0 3
14 Joaquín Ruiz Lorente * 34:48 7 5/6 83,3 1/2 50,0 0/0 0,0 8 0 8 5 0 0 0 4 3 5 5 19
15 Rafa Vecina * 35:49 8 0/0 0,0 4/8 50,0 0/1 0,0 6 1 7 2 1 0 0 0 3 4 1 7
Equipo                   1 0 1           0 1 0 0   0
Totales 200:00 78 14/17 82,4 29/51 56,9 2/5 40,0 28 3 31 18 0 2 1 1 8 11 19 14 92