Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


73 | 68
Liga Endesa - Week 37. Friday, April 10th 1992 a las 20:30
Polideportivo Municipal Collado Villalba
Assistance: 3.500
Referees: Juan José Neyro y Felipe Llamazares
Partial per quarter
Teams M1 M2 P1
 
Collado Villalba 33 30 10
Unicaja Ronda 22 41 5
 
Partial accumulated
Teams M1 M2 P1
 
Collado Villalba 33 63 73
Unicaja Ronda 22 63 68
 
Collado Villalba
Coach: Manuel Alcaide
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Henry Turner * 45:00 15 0/0 0,0 6/12 50,0 1/3 33,3 10 4 14 6 2 1 1 6 4 3 4 31
8 Carlos Gil * 39:02 14 2/3 66,7 3/4 75,0 2/8 25,0 2 0 2 4 0 0 0 1 4 5 4 8
9 Antón Soler * 18:00 2 0/0 0,0 1/2 50,0 0/0 0,0 1 0 1 0 0 0 0 0 2 4 2 -2
10 David Brabender 8:12 7 4/4 100,0 0/0 0,0 1/2 50,0 2 0 2 0 0 0 0 0 1 1 2 8
11 Javier García Coll * 40:20 10 6/7 85,7 2/4 50,0 0/2 0,0 0 1 1 5 0 1 0 1 0 4 5 12
13 Javier García 2:26 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 0 -1
14 Mark Landsberger * 42:55 13 1/1 100,0 3/9 33,3 2/4 50,0 6 3 9 0 0 1 0 4 3 5 2 11
15 Ion Rementería 29:05 12 2/5 40,0 5/8 62,5 0/0 0,0 2 0 2 0 0 0 0 0 0 1 3 10
Equipo                   0 0 0           3 0 0 0   3
Total 225:00 73 15/20 75,0 20/39 51,3 6/19 31,6 23 8 31 15 0 2 3 1 15 14 24 22 80
Unicaja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Edward Amos * 36:20 5 3/4 75,0 1/3 33,3 0/0 0,0 5 1 6 0 0 0 0 2 3 4 2 5
6 Antonio Medianero 33:40 21 1/2 50,0 4/4 100,0 4/7 57,1 5 0 5 2 0 0 0 2 4 2 4 24
9 Valeri Tikhonenko * 45:00 22 6/8 75,0 8/12 66,7 0/2 0,0 6 1 7 2 2 0 0 0 1 4 7 27
10 Gaby Campos 9:29 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 0 0 0 0 0 0 1 2 1
11 Jordi Grau 10:08 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 0 0 0 0 0 0 2
12 Antonio Benítez * 11:20 4 0/0 0,0 2/2 100,0 0/1 0,0 0 1 1 0 0 0 0 2 1 2 2 5
14 Joaquín Ruiz Lorente * 34:52 6 4/5 80,0 1/2 50,0 0/2 0,0 2 1 3 6 1 2 0 0 2 4 3 7
15 Rafa Vecina * 44:11 8 2/3 66,7 3/9 33,3 0/2 0,0 4 1 5 1 0 0 0 1 5 5 4 0
Equipo                   0 0 0           1 0 0 0   1
Totales 225:00 68 16/22 72,7 20/35 57,1 4/14 28,6 23 5 28 12 0 3 2 0 8 16 22 24 72