Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Mayoral | 36 | 44 | ||
Coren Orense | 36 | 39 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Mayoral | 36 | 80 | ||
Coren Orense | 36 | 75 | ||
Unicaja Mayoral |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chris King | * | 35:17 | 7 | 1/2 | 50,0 | 3/6 | 50,0 | 0/1 | 0,0 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 7 | 4 | 2 | 6 | ||
5 | Antonio Benítez | 8:45 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3 | |||
8 | Tony Massenburg | * | 34:28 | 19 | 5/8 | 62,5 | 7/10 | 70,0 | 0/0 | 0,0 | 5 | 4 | 9 | 0 | 3 | 0 | 2 | 1 | 3 | 4 | 7 | 26 | ||
9 | Mike Ansley | * | 40:00 | 33 | 12/14 | 85,7 | 9/12 | 75,0 | 1/2 | 50,0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 37 | ||
12 | Nacho Rodríguez | * | 35:27 | 7 | 1/1 | 100,0 | 3/5 | 60,0 | 0/1 | 0,0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 4 | 3 | 10 | ||
13 | Gaby Ruiz | * | 40:00 | 14 | 0/1 | 0,0 | 4/6 | 66,7 | 2/2 | 100,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 12 | ||
14 | Joaquín Ruiz Lorente | 6:03 | 0 | 0/1 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |||
Equipo | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 10 | ||||||||||||||||
Total | 200:00 | 80 | 19/27 | 70,4 | 26/40 | 65,0 | 3/7 | 42,9 | 21 | 9 | 30 | 8 | 0 | 5 | 1 | 2 | 14 | 19 | 19 | 24 | 96 |
Coren Orense |
---|
Coach: Tim Shea |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Javi Pérez | * | 20:12 | 10 | 0/0 | 0,0 | 2/5 | 40,0 | 2/3 | 66,7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 6 | ||
5 | Julián Ortiz | * | 31:04 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -6 | ||
6 | Chandler Thompson | * | 40:00 | 15 | 0/3 | 0,0 | 3/7 | 42,9 | 3/4 | 75,0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 7 | ||
8 | Andre Turner | * | 40:00 | 31 | 5/6 | 83,3 | 10/20 | 50,0 | 2/5 | 40,0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 29 | ||
10 | Raimon Barneda | 11:22 | 7 | 2/4 | 50,0 | 1/1 | 100,0 | 1/1 | 100,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | |||
11 | Tomás González | 22:35 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | |||
12 | Walter Guiñazú | 8:03 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | |||
15 | Clarence Kea | * | 26:44 | 7 | 3/4 | 75,0 | 2/6 | 33,3 | 0/0 | 0,0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 4 | ||
Equipo | 1 | 2 | 3 | 12 | 1 | 1 | 0 | 13 | ||||||||||||||||
Totales | 200:00 | 75 | 10/17 | 58,8 | 19/43 | 44,2 | 9/16 | 56,3 | 13 | 13 | 26 | 5 | 0 | 1 | 5 | 0 | 20 | 13 | 24 | 19 | 66 |