Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Polti | 47 | 29 | ||
Festina Andorra | 43 | 43 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Polti | 47 | 76 | ||
Festina Andorra | 43 | 86 | ||
Unicaja Polti |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Piculín Ortiz | * | 27:40 | 8 | 0/0 | 0,0 | 4/6 | 66,7 | 0/1 | 0,0 | 7 | 0 | 7 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 12 | ||
7 | Jesús Lázaro | 2:08 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |||
8 | Gaby Ruiz | * | 33:14 | 23 | 0/0 | 0,0 | 4/5 | 80,0 | 5/6 | 83,3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 | ||
9 | Claude Riley | * | 29:08 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | ||
11 | Samir Avdic | * | 29:14 | 16 | 1/1 | 100,0 | 3/7 | 42,9 | 3/9 | 33,3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 10 | ||
12 | Nacho Rodríguez | * | 37:52 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/2 | 0,0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 11 | ||
13 | Alfonso Reyes | 23:12 | 17 | 1/2 | 50,0 | 8/8 | 100,0 | 0/0 | 0,0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 17 | |||
15 | Manel Bosch | 17:32 | 2 | 0/0 | 0,0 | 1/4 | 25,0 | 0/2 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Equipo | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 10 | ||||||||||||||||
Total | 200:00 | 76 | 2/3 | 66,7 | 25/41 | 61,0 | 8/20 | 40,0 | 19 | 5 | 24 | 15 | 0 | 2 | 2 | 4 | 19 | 18 | 16 | 11 | 82 |
Festina Andorra |
---|
Coach: Edu Torres |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Toolson | * | 38:32 | 27 | 1/1 | 100,0 | 4/8 | 50,0 | 6/11 | 54,5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 29 | ||
6 | Toño Llorente | 33:55 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/3 | 33,3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | |||
9 | Howard Wright | * | 37:50 | 12 | 0/0 | 0,0 | 6/11 | 54,5 | 0/0 | 0,0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 15 | ||
10 | Quique Villalobos | * | 25:26 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/1 | 100,0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | ||
11 | Dan Godfread | * | 34:55 | 23 | 5/6 | 83,3 | 9/15 | 60,0 | 0/2 | 0,0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 6 | 22 | ||
12 | Carlos Farfán | * | 6:05 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
13 | Fco. Javier Zapata | 23:17 | 12 | 1/4 | 25,0 | 4/6 | 66,7 | 1/2 | 50,0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 14 | |||
Equipo | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 9 | ||||||||||||||||
Totales | 200:00 | 86 | 9/13 | 69,2 | 25/45 | 55,6 | 9/19 | 47,4 | 23 | 12 | 35 | 6 | 0 | 2 | 2 | 1 | 19 | 18 | 11 | 16 | 99 |