Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Polti | 33 | 44 | ||
7up Joventut | 44 | 38 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja Polti | 33 | 77 | ||
7up Joventut | 44 | 82 | ||
Unicaja Polti |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Piculín Ortiz | * | 31:58 | 15 | 1/2 | 50,0 | 7/10 | 70,0 | 0/0 | 0,0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | 3 | 11 | ||
5 | Curro Ávalos | 11:54 | 2 | 0/1 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |||
7 | Jesús Lázaro | * | 13:44 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | ||
8 | Gaby Ruiz | 22:51 | 8 | 1/2 | 50,0 | 2/2 | 100,0 | 1/4 | 25,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | -2 | |||
9 | Claude Riley | * | 37:28 | 9 | 3/3 | 100,0 | 3/7 | 42,9 | 0/0 | 0,0 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 9 | ||
11 | Samir Avdic | * | 31:58 | 24 | 4/4 | 100,0 | 7/11 | 63,6 | 2/3 | 66,7 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 30 | ||
12 | Nacho Rodríguez | 15:02 | 8 | 0/1 | 0,0 | 4/7 | 57,1 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 6 | |||
13 | Alfonso Reyes | 9:54 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
14 | Antonio Benítez | * | 8:46 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
15 | Manel Bosch | 16:25 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | |||
Equipo | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 6 | ||||||||||||||||
Total | 200:00 | 77 | 12/17 | 70,6 | 28/45 | 62,2 | 3/8 | 37,5 | 20 | 11 | 31 | 6 | 0 | 0 | 2 | 4 | 14 | 23 | 30 | 21 | 67 |
7up Joventut |
---|
Coach: Zeljko Obradovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dani Pérez | 18:30 | 4 | 2/2 | 100,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | |||
5 | Rafa Jofresa | * | 40:00 | 18 | 7/7 | 100,0 | 4/5 | 80,0 | 1/5 | 20,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 7 | 23 | ||
8 | Jordi Villacampa | * | 40:00 | 27 | 8/10 | 80,0 | 2/8 | 25,0 | 5/8 | 62,5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 26 | ||
10 | Corny Thompson | * | 40:00 | 14 | 5/5 | 100,0 | 3/9 | 33,3 | 1/1 | 100,0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 6 | 23 | ||
12 | Juan Antonio Morales | 7:20 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -5 | |||
13 | Ferrán Martínez | * | 32:40 | 17 | 5/5 | 100,0 | 6/9 | 66,7 | 0/0 | 0,0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 21 | ||
15 | Mike Smith | * | 21:30 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/2 | 0,0 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | ||
Equipo | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | ||||||||||||||||
Totales | 200:00 | 82 | 27/29 | 93,1 | 17/37 | 45,9 | 7/17 | 41,2 | 15 | 8 | 23 | 5 | 0 | 2 | 0 | 1 | 24 | 13 | 21 | 30 | 100 |