Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


96 | 88
Liga Endesa - Week 10. Sunday, October 16th 1994 a las 18:30
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Santiago Fernández y José María Rosado
Partial per quarter
Teams M1 M2 P1
 
Unicaja 41 40 15
7up Joventut 45 36 7
 
Partial accumulated
Teams M1 M2 P1
 
Unicaja 41 81 96
7up Joventut 45 81 88
 
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos 28:02 11 7/8 87,5 2/4 50,0 0/3 0,0 2 0 2 3 0 0 1 3 0 2 5 16
8 Gaby Ruiz 21:13 9 2/2 100,0 2/5 40,0 1/2 50,0 1 0 1 2 0 0 0 1 0 2 2 9
9 Mike Ansley * 31:37 21 5/6 83,3 8/11 72,7 0/2 0,0 3 3 6 0 1 0 0 2 3 5 5 21
10 Serguei Babkov * 35:37 26 6/6 100,0 4/9 44,4 4/9 44,4 1 0 1 0 2 0 0 1 1 5 2 16
12 Nacho Rodríguez * 28:02 15 5/5 100,0 5/5 100,0 0/3 0,0 2 1 3 5 0 0 0 4 3 4 6 23
13 Alfonso Reyes 24:21 6 2/2 100,0 2/3 66,7 0/0 0,0 4 0 4 1 1 0 0 1 0 3 1 10
14 Kenny Miller * 34:02 8 3/4 75,0 1/5 20,0 1/1 100,0 4 4 8 0 0 0 0 0 4 4 2 5
15 Manel Bosch * 22:06 0 0/0 0,0 0/3 0,0 0/0 0,0 3 1 4 0 2 0 0 0 1 2 0 0
Equipo                   3 2 5           1 0 0 1   7
Total 225:00 96 30/33 90,9 24/45 53,3 6/20 30,0 23 11 34 11 0 6 0 1 13 12 27 24 107
7up Joventut
Coach: Pedro Martínez
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Howard Wright * 43:05 11 3/8 37,5 4/8 50,0 0/0 0,0 5 2 7 1 0 1 0 1 3 3 6 10
5 Rafa Jofresa * 16:17 5 3/4 75,0 1/3 33,3 0/3 0,0 1 0 1 1 0 1 0 0 1 1 2 0
6 Tomás Jofresa 29:48 12 2/2 100,0 2/3 66,7 2/3 66,7 2 0 2 2 0 0 0 1 3 2 2 12
8 Jordi Villacampa * 33:59 18 8/8 100,0 5/11 45,5 0/2 0,0 1 0 1 2 0 2 0 0 2 5 5 9
10 John Ebeling * 32:40 11 3/3 100,0 4/5 80,0 0/1 0,0 7 2 9 2 0 0 0 3 1 5 3 20
11 Nenad Markovic 16:11 9 3/3 100,0 3/4 75,0 0/2 0,0 2 0 2 1 0 0 1 1 0 2 3 11
14 Alfonso Albert 14:15 2 0/0 0,0 1/2 50,0 0/0 0,0 0 2 2 0 0 1 1 0 0 2 2 2
15 Mike Smith * 38:45 20 3/4 75,0 4/4 100,0 3/4 75,0 4 0 4 1 0 1 2 2 4 3 4 21
Equipo                   2 0 2           0 1 1 0   0
Totales 225:00 88 25/32 78,1 24/40 60,0 5/15 33,3 24 6 30 10 0 0 6 4 8 15 24 27 85