Teams | M1 | M2 | ||
---|---|---|---|---|
Real Madrid Teka | 33 | 49 | ||
Unicaja | 27 | 35 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Real Madrid Teka | 33 | 82 | ||
Unicaja | 27 | 62 | ||
Real Madrid Teka |
---|
Coach: Zeljko Obradovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | José Lasa | * | 24:33 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/2 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | ||
6 | Javier García Coll | * | 16:06 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/2 | 0,0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | ||
7 | José Biriukov | 21:54 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/4 | 25,0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | |||
9 | José Miguel Antúnez | 18:56 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||
11 | Arvydas Sabonis | * | 38:23 | 36 | 6/7 | 85,7 | 15/21 | 71,4 | 0/0 | 0,0 | 10 | 4 | 14 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 47 | ||
13 | Pep Cargol | * | 28:44 | 10 | 2/4 | 50,0 | 1/1 | 100,0 | 2/3 | 66,7 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 4 | 16 | ||
14 | Rimas Kurtinaitis | * | 35:12 | 17 | 2/2 | 100,0 | 0/3 | 0,0 | 5/8 | 62,5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 14 | ||
15 | Antonio Martín | 16:12 | 5 | 3/4 | 75,0 | 1/3 | 33,3 | 0/0 | 0,0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | |||
Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Total | 200:00 | 82 | 16/21 | 76,2 | 21/33 | 63,6 | 8/19 | 42,1 | 25 | 10 | 35 | 12 | 0 | 4 | 4 | 2 | 8 | 15 | 28 | 22 | 88 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | 12:14 | 1 | 1/2 | 50,0 | 0/2 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||
5 | Dani Romero | 14:44 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | |||
8 | Gaby Ruiz | 8:35 | 4 | 0/1 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |||
9 | Mike Ansley | * | 31:14 | 11 | 5/6 | 83,3 | 3/8 | 37,5 | 0/0 | 0,0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 10 | ||
10 | Serguei Babkov | * | 30:57 | 11 | 4/5 | 80,0 | 2/4 | 50,0 | 1/5 | 20,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | ||
12 | Nacho Rodríguez | * | 28:14 | 9 | 4/5 | 80,0 | 1/2 | 50,0 | 1/1 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 10 | ||
13 | Alfonso Reyes | 14:56 | 6 | 0/4 | 0,0 | 3/7 | 42,9 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | -1 | |||
14 | Kenny Miller | * | 33:50 | 12 | 0/5 | 0,0 | 6/12 | 50,0 | 0/0 | 0,0 | 4 | 3 | 7 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 12 | ||
15 | Manel Bosch | * | 25:16 | 8 | 0/0 | 0,0 | 4/8 | 50,0 | 0/2 | 0,0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | ||
Equipo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Totales | 200:00 | 62 | 14/28 | 50,0 | 21/46 | 45,7 | 2/10 | 20,0 | 16 | 13 | 29 | 1 | 0 | 4 | 4 | 2 | 11 | 13 | 22 | 28 | 49 |