Teams | M1 | M2 | P1 | |
---|---|---|---|---|
Caja San Fernando | 36 | 38 | 6 | |
Unicaja | 42 | 32 | 16 | |
Teams | M1 | M2 | P1 | |
---|---|---|---|---|
Caja San Fernando | 36 | 74 | 80 | |
Unicaja | 42 | 74 | 90 | |
Caja San Fernando |
---|
Coach: José Alberto Pesquera |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carlos Montes | * | 25:57 | 11 | 5/6 | 83,3 | 3/4 | 75,0 | 0/0 | 0,0 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 24 | ||
5 | Nacho Azofra | * | 27:37 | 3 | 0/2 | 0,0 | 0/1 | 0,0 | 1/4 | 25,0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | -6 | ||
6 | Javier González | 9:38 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |||
7 | Brian Jackson | * | 40:18 | 14 | 1/2 | 50,0 | 5/8 | 62,5 | 1/4 | 25,0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | ||
8 | David Solé | 17:56 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/5 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -2 | |||
9 | Raúl Pérez | 13:59 | 7 | 0/0 | 0,0 | 2/5 | 40,0 | 1/4 | 25,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
11 | Granger Hall | * | 41:34 | 16 | 0/0 | 0,0 | 8/12 | 66,7 | 0/0 | 0,0 | 11 | 0 | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 25 | ||
12 | Benito Doblado | 9:13 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||
13 | Dan Godfread | * | 38:48 | 22 | 1/4 | 25,0 | 9/12 | 75,0 | 1/2 | 50,0 | 9 | 3 | 12 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 29 | ||
Equipo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Total | 225:00 | 80 | 8/16 | 50,0 | 30/45 | 66,7 | 4/20 | 20,0 | 34 | 5 | 39 | 12 | 0 | 4 | 2 | 3 | 6 | 8 | 20 | 21 | 93 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | 25:14 | 9 | 0/2 | 0,0 | 3/4 | 75,0 | 1/2 | 50,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | |||
8 | Gaby Ruiz | 16:58 | 5 | 0/0 | 0,0 | 1/6 | 16,7 | 1/4 | 25,0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |||
9 | Mike Ansley | * | 35:53 | 21 | 2/2 | 100,0 | 2/7 | 28,6 | 5/9 | 55,6 | 8 | 3 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 22 | ||
10 | Serguei Babkov | * | 37:08 | 26 | 4/5 | 80,0 | 2/7 | 28,6 | 6/13 | 46,2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 19 | ||
12 | Nacho Rodríguez | * | 24:41 | 11 | 0/1 | 0,0 | 4/6 | 66,7 | 1/6 | 16,7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | ||
13 | Alfonso Reyes | 12:40 | 1 | 1/2 | 50,0 | 0/2 | 0,0 | 0/0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
14 | Kenny Miller | * | 41:27 | 13 | 1/2 | 50,0 | 6/8 | 75,0 | 0/0 | 0,0 | 9 | 6 | 15 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 29 | ||
15 | Manel Bosch | * | 30:59 | 4 | 1/2 | 50,0 | 0/1 | 0,0 | 1/3 | 33,3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | ||
Equipo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
Totales | 225:00 | 90 | 9/16 | 56,3 | 18/41 | 43,9 | 15/37 | 40,5 | 30 | 15 | 45 | 9 | 0 | 2 | 4 | 2 | 8 | 9 | 21 | 20 | 88 |