Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


77 | 84
Liga Endesa - Final 1. Friday, May 12th 1995 a las 21:00
Palau Blaugrana
Assistance: 7.800
Referees: Víctor Mas y Eduardo J. de Sancha
Partial per quarter
Teams M1 M2
 
F.C. Barcelona Banca Catalana 36 41
Unicaja 47 37
 
Partial accumulated
Teams M1 M2
 
F.C. Barcelona Banca Catalana 36 77
Unicaja 47 84
 
F.C. Barcelona Banca Catalana
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Andrés Jiménez 12:07 2 2/2 100,0 0/2 0,0 0/0 0,0 1 0 1 1 0 0 0 0 1 1 1 1
5 José Luis Galilea 13:20 13 0/0 0,0 2/2 100,0 3/5 60,0 1 1 2 1 0 0 0 0 0 3 0 11
6 Corey Crowder * 30:43 12 2/2 100,0 5/9 55,6 0/2 0,0 4 1 5 1 0 0 1 2 3 3 2 10
7 Darryl Middleton * 28:05 11 3/5 60,0 4/5 80,0 0/0 0,0 2 3 5 0 0 0 0 1 1 4 5 14
8 Quique Andreu 17:48 2 0/2 0,0 1/1 100,0 0/0 0,0 5 1 6 0 0 0 0 0 1 5 3 3
9 Xavi Fernández * 33:14 21 3/3 100,0 6/8 75,0 2/5 40,0 1 1 2 1 0 0 0 0 1 4 5 19
10 José Antonio Montero 17:18 4 0/2 0,0 2/3 66,7 0/3 0,0 3 0 3 2 0 0 0 0 0 3 1 1
11 Salva Díez * 13:18 0 0/0 0,0 0/1 0,0 0/2 0,0 0 1 1 2 0 0 0 0 1 3 0 -4
13 Ferrán Martínez 7:23 0 0/0 0,0 0/2 0,0 0/1 0,0 1 0 1 0 0 0 0 0 0 1 0 -3
14 Mike Peplowski * 26:44 12 0/0 0,0 6/9 66,7 0/0 0,0 4 2 6 1 1 1 0 1 1 3 2 15
Equipo                   1 0 1           1 0 0 0   2
Total 200:00 77 10/16 62,5 26/42 61,9 5/18 27,8 23 10 33 9 0 1 1 1 5 9 30 19 69
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos 12:29 4 1/2 50,0 0/0 0,0 1/3 33,3 1 0 1 0 0 0 0 0 0 1 1 2
6 Ricardo Guillén 0:43 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 0 -1
8 Gaby Ruiz 25:44 10 4/4 100,0 0/1 0,0 2/5 40,0 2 1 3 2 0 0 0 1 0 2 3 13
9 Mike Ansley * 34:04 11 3/7 42,9 4/7 57,1 0/1 0,0 3 3 6 0 0 0 0 3 1 4 5 12
10 Serguei Babkov * 36:36 23 5/6 83,3 3/7 42,9 4/7 57,1 2 3 5 3 0 0 0 1 0 2 5 27
12 Nacho Rodríguez * 34:53 15 7/10 70,0 1/3 33,3 2/3 66,7 5 0 5 4 0 0 0 0 1 2 7 22
13 Alfonso Reyes 21:48 8 2/5 40,0 3/6 50,0 0/0 0,0 6 2 8 0 0 1 0 0 2 3 4 8
14 Kenny Miller * 23:25 8 4/6 66,7 2/6 33,3 0/0 0,0 2 2 4 0 1 0 0 0 2 4 4 5
15 Manel Bosch * 10:18 5 0/0 0,0 1/2 50,0 1/2 50,0 0 1 1 0 0 0 0 1 0 0 1 6
Equipo                   1 1 2           0 1 0 0   1
Totales 200:00 84 26/40 65,0 14/32 43,8 10/21 47,6 22 13 35 9 0 1 1 0 6 7 19 30 95