Teams | M1 | M2 | ||
---|---|---|---|---|
Grupo AGB Huesca | 37 | 31 | ||
Unicaja | 43 | 37 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Grupo AGB Huesca | 37 | 68 | ||
Unicaja | 43 | 80 | ||
Grupo AGB Huesca |
---|
Coach: Andreu Casadevall |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wayne Tinkle | * | 31:05 | 10 | 2/4 | 50,0 | 4/7 | 57,1 | 0/1 | 0,0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 7 | ||
5 | Isaiah Morris | * | 39:28 | 12 | 0/1 | 0,0 | 6/15 | 40,0 | 0/0 | 0,0 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 12 | ||
7 | Jackie Espinosa | * | 29:52 | 5 | 1/2 | 50,0 | 2/4 | 50,0 | 0/1 | 0,0 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 2 | ||
8 | Iván Pardo | * | 27:17 | 8 | 0/0 | 0,0 | 4/7 | 57,1 | 0/0 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | ||
9 | Alphonso Ford | * | 37:40 | 21 | 1/2 | 50,0 | 7/17 | 41,2 | 2/5 | 40,0 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 16 | ||
10 | J. Miguel Hernández | 10:08 | 2 | 2/2 | 100,0 | 0/2 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
11 | Carlos Gil | 15:03 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/1 | 100,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |||
15 | Salva Guardia | 9:27 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/1 | 0,0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | |||
Equipo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Total | 200:00 | 68 | 7/12 | 58,3 | 26/57 | 45,6 | 3/11 | 27,3 | 25 | 8 | 33 | 8 | 0 | 4 | 3 | 2 | 8 | 14 | 20 | 16 | 56 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | 12:19 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | |||
5 | Dani Romero | 20:56 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/3 | 33,3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | |||
6 | Ricardo Guillén | 3:03 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
8 | Gaby Ruiz | * | 26:23 | 8 | 2/2 | 100,0 | 3/8 | 37,5 | 0/2 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | ||
9 | Mike Ansley | 31:16 | 23 | 2/4 | 50,0 | 9/15 | 60,0 | 1/3 | 33,3 | 6 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 19 | |||
10 | Serguei Babkov | * | 28:18 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/5 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | ||
12 | Nacho Rodríguez | * | 30:10 | 10 | 2/2 | 100,0 | 1/2 | 50,0 | 2/3 | 66,7 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 18 | ||
13 | Alfonso Reyes | * | 23:57 | 13 | 1/2 | 50,0 | 6/10 | 60,0 | 0/0 | 0,0 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | ||
14 | Kenny Miller | * | 23:38 | 13 | 1/4 | 25,0 | 6/8 | 75,0 | 0/0 | 0,0 | 7 | 5 | 12 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 4 | 19 | ||
Equipo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Totales | 200:00 | 80 | 10/16 | 62,5 | 29/52 | 55,8 | 4/16 | 25,0 | 29 | 12 | 41 | 12 | 0 | 3 | 4 | 2 | 8 | 11 | 16 | 20 | 92 |