Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 48 | 42 | ||
Festina Andorra | 42 | 37 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 48 | 90 | ||
Festina Andorra | 42 | 79 | ||
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | 18:35 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |||
5 | Dani Romero | 5:03 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |||
6 | Ricardo Guillén | * | 16:13 | 9 | 0/0 | 0,0 | 3/6 | 50,0 | 1/2 | 50,0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 8 | ||
8 | Gaby Ruiz | 10:45 | 5 | 1/3 | 33,3 | 2/4 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |||
9 | Mike Ansley | * | 29:30 | 17 | 3/4 | 75,0 | 7/13 | 53,8 | 0/1 | 0,0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 13 | ||
10 | Serguei Babkov | * | 30:45 | 7 | 0/0 | 0,0 | 2/9 | 22,2 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | ||
11 | Ernesto Serrano | 4:42 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -5 | |||
12 | Nacho Rodríguez | * | 35:18 | 22 | 2/2 | 100,0 | 4/4 | 100,0 | 4/4 | 100,0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 30 | ||
13 | Alfonso Reyes | * | 35:57 | 24 | 2/2 | 100,0 | 11/14 | 78,6 | 0/0 | 0,0 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 6 | 35 | ||
15 | Fredy Navarrete | 13:12 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Equipo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 90 | 8/11 | 72,7 | 32/57 | 56,1 | 6/11 | 54,5 | 16 | 12 | 28 | 12 | 0 | 1 | 3 | 3 | 8 | 10 | 21 | 17 | 89 |
Festina Andorra |
---|
Coach: Edu Torres |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kevin Rankin | * | 25:52 | 15 | 1/1 | 100,0 | 7/9 | 77,8 | 0/0 | 0,0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 16 | ||
7 | Toño Llorente | * | 35:42 | 9 | 3/4 | 75,0 | 3/4 | 75,0 | 0/1 | 0,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | ||
8 | Berni Tamames | 5:32 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||
9 | Óscar Cervantes | 21:44 | 5 | 2/3 | 66,7 | 0/0 | 0,0 | 1/3 | 33,3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||
10 | Conner Henry | * | 37:21 | 4 | 2/2 | 100,0 | 1/5 | 20,0 | 0/1 | 0,0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | ||
11 | Jerrod Mustaf | * | 38:28 | 23 | 5/6 | 83,3 | 9/18 | 50,0 | 0/1 | 0,0 | 7 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 5 | 3 | 4 | 21 | ||
12 | Quique Villalobos | * | 25:13 | 11 | 1/1 | 100,0 | 2/4 | 50,0 | 2/3 | 66,7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | ||
13 | Fco. Javier Zapata | 10:08 | 10 | 6/6 | 100,0 | 2/3 | 66,7 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 13 | |||
Equipo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Totales | 200:00 | 79 | 20/23 | 87,0 | 25/44 | 56,8 | 3/9 | 33,3 | 18 | 7 | 25 | 9 | 0 | 3 | 1 | 4 | 7 | 15 | 17 | 21 | 83 |