Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 40 | 51 | ||
C.B. León | 36 | 33 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 40 | 91 | ||
C.B. León | 36 | 69 | ||
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | 4:45 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |||
5 | Dani Romero | * | 13:26 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | ||
6 | Ricardo Guillén | 25:59 | 19 | 4/4 | 100,0 | 6/6 | 100,0 | 1/3 | 33,3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 21 | |||
8 | Gaby Ruiz | 9:30 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
9 | Mike Ansley | * | 31:26 | 24 | 7/9 | 77,8 | 7/13 | 53,8 | 1/1 | 100,0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 25 | ||
10 | Serguei Babkov | * | 31:05 | 22 | 1/2 | 50,0 | 6/7 | 85,7 | 3/7 | 42,9 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 20 | ||
11 | Ernesto Serrano | 10:28 | 6 | 2/3 | 66,7 | 2/2 | 100,0 | 0/1 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 7 | |||
12 | Nacho Rodríguez | * | 27:33 | 6 | 0/0 | 0,0 | 0/1 | 0,0 | 2/7 | 28,6 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 10 | ||
13 | Alfonso Reyes | * | 25:35 | 6 | 0/1 | 0,0 | 3/6 | 50,0 | 0/0 | 0,0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | ||
14 | Kenny Miller | 15:30 | 0 | 0/2 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | -1 | |||
15 | Fredy Navarrete | 4:43 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Total | 200:00 | 91 | 16/24 | 66,7 | 27/44 | 61,4 | 7/21 | 33,3 | 27 | 9 | 36 | 13 | 0 | 4 | 1 | 0 | 8 | 13 | 24 | 24 | 99 |
C.B. León |
---|
Coach: Gustavo Aranzana |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Josines González | 13:26 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | |||
5 | Dani Pérez | 19:17 | 8 | 3/4 | 75,0 | 1/3 | 33,3 | 1/3 | 33,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | |||
6 | Joshua Grant | * | 25:50 | 7 | 2/2 | 100,0 | 1/5 | 20,0 | 1/4 | 25,0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 7 | ||
7 | José Lasa | * | 21:17 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/4 | 25,0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 7 | ||
8 | Bryan Sallier | * | 30:43 | 13 | 5/6 | 83,3 | 4/10 | 40,0 | 0/0 | 0,0 | 11 | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 16 | ||
10 | Juan Antonio Rosa | 8:25 | 4 | 4/4 | 100,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -1 | |||
11 | Oliver Fuentes | * | 15:16 | 6 | 2/2 | 100,0 | 2/5 | 40,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
12 | Óscar Yebra | 22:18 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -5 | |||
13 | Corny Thompson | * | 28:45 | 19 | 9/10 | 90,0 | 5/9 | 55,6 | 0/1 | 0,0 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 27 | ||
14 | Jordi Llorens | 14:43 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | |||
Equipo | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | ||||||||||||||||
Totales | 200:00 | 69 | 25/28 | 89,3 | 16/41 | 39,0 | 4/18 | 22,2 | 26 | 7 | 33 | 8 | 0 | 1 | 4 | 0 | 7 | 16 | 24 | 24 | 56 |