Teams | M1 | M2 | ||
---|---|---|---|---|
Caja San Fernando | 41 | 44 | ||
Unicaja | 31 | 41 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Caja San Fernando | 41 | 85 | ||
Unicaja | 31 | 72 | ||
Caja San Fernando |
---|
Coach: Aleksandar Petrovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carlos Montes | * | 29:37 | 6 | 0/0 | 0,0 | 3/3 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 11 | ||
6 | Javier González | 12:52 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | -2 | |||
7 | Warren Kidd | * | 27:08 | 11 | 1/2 | 50,0 | 5/7 | 71,4 | 0/0 | 0,0 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | ||
8 | David Solé | 0:29 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Raúl Pérez | * | 36:17 | 18 | 0/0 | 0,0 | 3/5 | 60,0 | 4/7 | 57,1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 19 | ||
10 | Michael Anderson | * | 39:31 | 28 | 15/18 | 83,3 | 2/9 | 22,2 | 3/4 | 75,0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 12 | 31 | ||
11 | Marvin Alexander | * | 40:00 | 18 | 0/0 | 0,0 | 9/15 | 60,0 | 0/0 | 0,0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 18 | ||
12 | Benito Doblado | 14:06 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | |||
Equipo | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||
Total | 200:00 | 85 | 16/20 | 80,0 | 24/43 | 55,8 | 7/13 | 53,8 | 19 | 5 | 24 | 6 | 0 | 3 | 2 | 1 | 8 | 7 | 21 | 25 | 92 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dani Romero | 19:35 | 6 | 4/5 | 80,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | |||
6 | Ricardo Guillén | 14:33 | 8 | 2/2 | 100,0 | 0/0 | 0,0 | 2/3 | 66,7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |||
8 | Gaby Ruiz | * | 17:54 | 12 | 1/2 | 50,0 | 1/1 | 100,0 | 3/5 | 60,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 10 | ||
9 | Mike Ansley | * | 28:20 | 6 | 0/0 | 0,0 | 3/7 | 42,9 | 0/2 | 0,0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 2 | ||
10 | Serguei Babkov | * | 34:01 | 15 | 3/3 | 100,0 | 3/12 | 25,0 | 2/2 | 100,0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 4 | 6 | ||
11 | Ernesto Serrano | 7:49 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
12 | Nacho Rodríguez | * | 26:37 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/5 | 0,0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | -5 | ||
13 | Alfonso Reyes | 13:28 | 4 | 0/2 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||
14 | Kenny Miller | * | 37:43 | 17 | 3/4 | 75,0 | 7/8 | 87,5 | 0/0 | 0,0 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 6 | 29 | ||
Equipo | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||
Totales | 200:00 | 72 | 13/18 | 72,2 | 19/38 | 50,0 | 7/17 | 41,2 | 20 | 13 | 33 | 9 | 0 | 2 | 3 | 2 | 7 | 15 | 25 | 21 | 67 |