Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


82 | 98
Liga Endesa - Cuartos de Final 3. Sunday, May 5th 1996 a las 19:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Álvaro Herrera y José A. Martín Bertrán
Partial per quarter
Teams M1 M2
 
Unicaja 39 43
TDK Manresa 49 49
 
Partial accumulated
Teams M1 M2
 
Unicaja 39 82
TDK Manresa 49 98
 
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos * 40:00 12 3/4 75,0 3/8 37,5 1/1 100,0 1 0 1 1 0 0 0 0 3 4 3 4
5 Dani Romero 11:50 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 2 0 0 0 0 1 0 0 -1
6 Ricardo Guillén 5:43 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 1 0 1 1 1
8 Gaby Ruiz 17:11 5 0/0 0,0 1/1 100,0 1/7 14,3 0 0 0 0 0 0 0 2 1 3 1 -2
9 Mike Ansley * 21:05 7 1/1 100,0 3/5 60,0 0/3 0,0 0 2 2 4 0 0 0 0 2 5 2 3
10 Serguei Babkov * 8:31 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 0 0 1 0 0 1 1 2 -3
12 Nacho Rodríguez * 36:01 15 4/5 80,0 4/7 57,1 1/4 25,0 1 2 3 2 0 1 0 3 1 5 4 13
13 Alfonso Reyes 22:08 8 4/6 66,7 2/3 66,7 0/0 0,0 3 0 3 0 0 0 0 0 3 5 3 3
14 Kenny Miller * 37:12 34 4/9 44,4 15/16 93,8 0/0 0,0 9 8 17 0 1 0 7 2 4 5 6 45
15 Fredy Navarrete 0:19 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 0 0 -1
Equipo                   0 3 3           0 0 0 0   3
Total 200:00 82 17/27 63,0 28/42 66,7 3/17 17,6 14 15 29 9 0 1 2 7 8 17 29 22 65
TDK Manresa
Coach: Salva Maldonado
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Linton Townes * 28:50 15 2/2 100,0 2/2 100,0 3/3 100,0 2 1 3 0 1 0 0 0 0 4 1 16
5 Jesús Lázaro * 12:56 8 4/7 57,1 2/2 100,0 0/0 0,0 3 0 3 4 0 0 0 1 1 2 4 14
7 Joan 'Chichi' Creus 27:04 6 2/6 33,3 2/3 66,7 0/0 0,0 0 1 1 3 0 1 0 2 2 2 4 6
8 Rafa Vega 0:51 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 0 -1
9 Joan Peñarroya 19:19 12 4/6 66,7 4/5 80,0 0/1 0,0 1 1 2 2 0 0 0 1 1 4 4 12
11 Harper Williams * 34:59 17 9/11 81,8 4/9 44,4 0/0 0,0 4 1 5 3 0 0 0 2 5 2 9 22
12 Roger Esteller * 36:52 25 3/6 50,0 5/7 71,4 4/4 100,0 0 0 0 3 0 0 2 1 3 2 5 24
13 Tellis Frank * 33:19 14 0/0 0,0 7/10 70,0 0/0 0,0 7 0 7 1 1 0 2 1 1 3 1 18
15 Jordi Singla 5:50 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 2 1 -1
Equipo                   1 1 2           1 0 0 0   3
Totales 200:00 98 25/40 62,5 26/38 68,4 7/8 87,5 18 5 23 16 0 2 1 4 9 13 22 29 113