Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


89 | 94
Euroliga - 1ª Fase. Thursday, January 11th 1996 a las 20:15
Wilhelm Dopatka Halle
Assistance: 2.500
Referees: Costas Koromilas y Tomislav Jovancic
Partial per quarter
Teams M1 M2 P1
 
Bayer Leverkusen 41 37 11
Unicaja 40 38 16
 
Partial accumulated
Teams M1 M2 P1
 
Bayer Leverkusen 41 78 89
Unicaja 40 78 94
 
Bayer Leverkusen
Coach: Dirk Bauermann
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Tony Dawson * 15:00 11 3/3 100,0 4/6 66,7 0/2 0,0 1 1 2 1 0 1 2  
6 Chris Corchiani * 39:00 26 9/11 81,8 4/11 36,4 3/5 60,0 3 1 4 1 9 0 3  
7 Heimo Förster 1:00 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 2  
8 Denis Wucherer 19:00 6 1/2 50,0 1/1 100,0 1/2 50,0 1 1 2 0 1 0 1  
9 Chris Welp * 28:00 6 0/0 0,0 3/6 50,0 0/0 0,0 5 1 6 0 0 2 3  
10 Sascha Hupmann 18:00 6 0/0 0,0 3/4 75,0 0/0 0,0 2 0 2 0 0 0 4  
11 Hansi Gnad * 22:00 8 0/0 0,0 4/7 57,1 0/0 0,0 3 3 6 0 1 5 5  
12 Henning Harnisch 17:00 14 2/4 50,0 3/8 37,5 2/4 50,0 0 1 1 2 1 4 5  
13 Michael Koch * 43:00 11 0/0 0,0 1/6 16,7 3/7 42,9 0 0 0 2 2 0 3  
Equipo                   0 0 0             0
Total 202:00 89 16/22 72,7 23/49 46,9 9/20 45,0 15 8 23 6 14 12 28 19 68
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos * 30:00 9 1/2 50,0 1/6 16,7 2/3 66,7 2 0 2 2 2 0 4  
5 Dani Romero * 23:00 2 0/0 0,0 1/1 100,0 0/1 0,0 1 0 1 1 0 2 1  
6 Ricardo Guillén 17:00 7 3/4 75,0 2/3 66,7 0/1 0,0 2 2 4 1 0 3 3  
8 Gaby Ruiz 22:00 13 0/0 0,0 2/3 66,7 3/5 60,0 0 0 0 0 1 2 2  
9 Mike Ansley * 40:00 13 9/14 64,3 2/5 40,0 0/0 0,0 3 1 4 2 1 1 2  
12 Nacho Rodríguez * 45:00 31 8/10 80,0 1/1 100,0 7/10 70,0 3 2 5 1 4 5 0  
13 Alfonso Reyes 17:00 6 0/2 0,0 3/6 50,0 0/0 0,0 3 2 5 1 0 0 2  
14 Kenny Miller * 31:00 13 1/2 50,0 6/10 60,0 0/0 0,0 9 3 12 0 3 6 5  
Equipo                   0 0 0             0
Totales 225:00 94 22/34 64,7 18/35 51,4 12/20 60,0 23 10 33 8 11 19 19 28 99