Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


87 | 72
Liga Endesa - Week 19. Friday, December 27th 1996 a las 20:30
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Fco. Javier Fajardo, Miguelo Betancor y J.R. García Ortiz
Partial per quarter
Teams M1 M2
 
Unicaja 43 44
F.C. Barcelona Banca Catalana 32 40
 
Partial accumulated
Teams M1 M2
 
Unicaja 43 87
F.C. Barcelona Banca Catalana 32 72
 
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 David Gil 3:28 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 1 0 1 0 0 0 2 0 -3
5 Dani Romero * 17:45 0 0/0 0,0 0/0 0,0 0/1 0,0 1 1 2 1 0 0 0 1 0 5 1 -1
6 Deon Thomas * 32:21 15 1/2 50,0 7/14 50,0 0/1 0,0 7 4 11 1 2 1 2 1 2 1 2 19
9 Nacho Biota 27:19 12 5/7 71,4 2/6 33,3 1/2 50,0 4 2 6 0 0 2 2 2 2 3 4 10
10 Serguei Babkov * 34:56 16 4/4 100,0 3/6 50,0 2/6 33,3 2 1 3 3 2 1 1 2 4 4 4 14
11 Manolo Pérez 1:49 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 1 0 -2
12 Nacho Rodríguez * 36:32 20 6/8 75,0 1/4 25,0 4/4 100,0 5 1 6 8 0 0 0 4 3 3 7 34
13 Alfonso Reyes 18:11 12 6/7 85,7 3/7 42,9 0/0 0,0 3 0 3 1 0 0 0 0 1 1 4 13
14 Kenny Miller * 27:39 12 2/7 28,6 5/8 62,5 0/0 0,0 7 1 8 0 0 2 1 1 4 3 5 9
Equipo                   2 2 4           0 0 0 0   4
Total 200:00 87 24/35 68,6 21/45 46,7 7/15 46,7 31 12 43 15 0 4 7 6 11 17 23 27 97
F.C. Barcelona Banca Catalana
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Rafa Jofresa * 26:44 7 1/2 50,0 3/5 60,0 0/2 0,0 2 0 2 0 0 0 0 1 1 3 3 4
6 Roger Esteller 20:14 10 2/3 66,7 4/9 44,4 0/4 0,0 0 0 0 1 0 3 0 1 3 4 1 -7
7 Ramón Rivas * 14:31 4 0/0 0,0 2/4 50,0 0/0 0,0 3 1 4 0 1 0 0 1 2 4 0 2
8 Quique Andreu 15:45 3 1/2 50,0 1/2 50,0 0/0 0,0 2 1 3 0 1 0 1 0 1 5 3 2
9 Xavi Fernández * 19:46 4 1/2 50,0 0/5 0,0 1/2 50,0 0 0 0 0 0 1 0 1 2 0 3 -2
10 José Antonio Montero 13:16 7 2/2 100,0 1/2 50,0 1/3 33,3 0 1 1 3 1 0 0 2 1 5 1 6
12 Manel Bosch 2:07 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jerrod Mustaf * 31:46 11 0/0 0,0 4/10 40,0 1/1 100,0 4 1 5 0 0 0 0 0 3 2 1 6
14 Arturas Karnisovas * 37:53 22 9/10 90,0 5/9 55,6 1/2 50,0 9 2 11 0 0 0 1 3 3 1 9 35
16 Roberto Dueñas 17:58 4 2/2 100,0 1/2 50,0 0/0 0,0 6 2 8 0 4 0 1 0 1 3 1 12
Equipo                   1 0 1           0 0 0 1   2
Totales 200:00 72 18/23 78,3 21/48 43,8 4/14 28,6 27 8 35 4 0 7 4 3 9 17 27 23 60