Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


91 | 77
Liga Endesa - Week 1. Sunday, September 7th 1997 a las 13:00
Palau Blaugrana
Assistance: 4.800
Referees: Eduardo J. de Sancha, Vicente Sanchís y Antonio Gallo
Partial per quarter
Teams M1 M2
 
F.C. Barcelona Banca Catalana 51 40
Unicaja 39 38
 
Partial accumulated
Teams M1 M2
 
F.C. Barcelona Banca Catalana 51 91
Unicaja 39 77
 
F.C. Barcelona Banca Catalana
Coach: Manel Comas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Andrés Jiménez 17:50 8 2/2 100,0 3/4 75,0 0/0 0,0 2 0 2 0 0 0 1 1 1 3 2 8
5 Rafa Jofresa 7:22 2 2/2 100,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 2 1 0
6 Roger Esteller * 30:17 13 0/2 0,0 5/6 83,3 1/1 100,0 1 0 1 4 1 0 0 1 1 4 1 13
7 Víctor Alemany 16:42 7 1/2 50,0 3/3 100,0 0/1 0,0 1 1 2 0 0 0 0 1 0 2 2 8
8 Quique Andreu * 6:29 0 0/0 0,0 0/2 0,0 0/0 0,0 1 2 3 0 0 0 0 1 0 3 1 0
9 Xavi Fernández 21:33 11 1/1 100,0 2/2 100,0 2/3 66,7 0 1 1 3 0 0 0 1 0 1 1 15
10 Aleksandar Djordjevic * 34:26 27 11/12 91,7 5/7 71,4 2/2 100,0 3 0 3 7 0 0 0 3 5 2 8 38
11 Marcelo Nicola * 9:40 2 0/0 0,0 1/1 100,0 0/1 0,0 0 0 0 0 0 0 0 0 1 2 1 -1
13 Jerrod Mustaf * 35:18 11 3/4 75,0 4/10 40,0 0/0 0,0 9 1 10 0 1 0 1 2 4 4 3 12
14 Efthimios Rentzias 20:23 10 4/4 100,0 3/11 27,3 0/0 0,0 2 2 4 0 0 1 1 2 1 4 4 6
Equipo                   3 1 4           0 1 0 0   3
Total 200:00 91 24/29 82,8 26/47 55,3 5/8 62,5 22 8 30 14 0 2 1 3 12 14 27 24 102
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos 10:03 0 0/0 0,0 0/3 0,0 0/1 0,0 0 0 0 0 0 0 0 1 0 0 0 -3
6 Ricardo Guillén * 24:37 10 1/2 50,0 3/6 50,0 1/1 100,0 6 3 9 1 0 1 0 0 0 3 4 16
7 Tomás Jofresa 18:13 5 3/4 75,0 1/4 25,0 0/1 0,0 1 0 1 3 0 0 0 0 2 4 2 0
8 Gaby Ruiz 13:07 3 0/0 0,0 0/0 0,0 1/1 100,0 0 0 0 0 0 0 0 0 1 3 0 -1
10 Serguei Babkov * 29:57 12 3/5 60,0 3/6 50,0 1/3 33,3 0 0 0 3 0 1 0 1 1 1 4 10
12 Nacho Rodríguez * 21:47 3 1/2 50,0 1/1 100,0 0/0 0,0 1 0 1 2 0 0 0 2 1 3 2 5
13 Lou Roe * 26:53 17 4/7 57,1 5/10 50,0 1/1 100,0 2 3 5 0 0 0 1 1 6 4 7 12
14 Jamie Feick * 30:23 5 1/2 50,0 2/7 28,6 0/3 0,0 1 4 5 0 1 0 0 2 4 2 1 -1
15 Ray Smith 25:00 22 6/9 66,7 5/9 55,6 2/2 100,0 2 4 6 0 0 0 0 0 1 4 7 23
Equipo                   2 1 3           1 0 0 0   4
Totales 200:00 77 19/31 61,3 20/46 43,5 6/13 46,2 15 15 30 9 0 1 2 1 8 16 24 27 65