Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


80 | 95
Liga Endesa - Week 3. Sunday, September 14th 1997 a las 18:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Mateo Ramos, Santiago Fernández y José María Rosado
Partial per quarter
Teams M1 M2
 
Unicaja 44 36
Tau Cerámica 41 54
 
Partial accumulated
Teams M1 M2
 
Unicaja 44 80
Tau Cerámica 41 95
 
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos * 24:17 2 2/4 50,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 2 4 0
6 Ricardo Guillén * 23:45 13 1/1 100,0 6/7 85,7 0/2 0,0 2 0 2 2 0 0 1 1 2 1 2 14
7 Tomás Jofresa 12:05 2 0/0 0,0 1/1 100,0 0/1 0,0 2 0 2 1 0 0 0 0 1 2 0 1
8 Gaby Ruiz 12:28 5 0/0 0,0 1/3 33,3 1/1 100,0 1 1 2 1 0 0 0 0 1 4 1 2
10 Serguei Babkov 22:48 8 4/4 100,0 2/6 33,3 0/3 0,0 0 0 0 1 0 0 0 1 0 1 1 3
11 Manolo Pérez * 17:34 6 2/4 50,0 2/3 66,7 0/0 0,0 1 2 3 0 0 0 0 2 0 3 3 8
12 Nacho Rodríguez * 27:55 9 3/4 75,0 3/4 75,0 0/3 0,0 3 1 4 5 0 0 0 1 3 2 2 11
13 Lou Roe * 32:55 18 2/4 50,0 8/11 72,7 0/1 0,0 3 0 3 0 1 0 2 1 1 4 4 16
15 Ray Smith 26:13 17 11/18 61,1 3/5 60,0 0/0 0,0 3 3 6 1 4 1 2 2 2 4 9 23
Equipo                   0 0 0           1 0 0 1   2
Total 200:00 80 25/39 64,1 26/41 63,4 1/11 9,1 15 7 22 11 0 5 1 5 9 11 23 27 80
Tau Cerámica
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Lucio Angulo * 19:35 9 5/6 83,3 2/2 100,0 0/1 0,0 2 1 3 4 0 0 0 1 2 4 3 12
5 Jorge Garbajosa 8:32 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 0 2 3 0 -3
7 Jordi Millera 12:27 8 4/4 100,0 2/2 100,0 0/0 0,0 1 0 1 1 0 0 0 2 2 1 2 11
8 Carlos Cazorla 4:54 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
9 Santi Abad 7:00 0 0/0 0,0 0/1 0,0 0/0 0,0 2 0 2 2 0 0 0 0 2 5 0 -4
10 Juan Alberto Espil * 35:28 13 3/4 75,0 2/5 40,0 2/5 40,0 0 0 0 1 0 1 0 0 0 3 2 5
12 Tony Smith * 33:40 14 1/2 50,0 2/7 28,6 3/3 100,0 2 0 2 3 0 0 0 1 4 3 4 11
13 Pat Burke * 25:32 12 0/0 0,0 6/7 85,7 0/0 0,0 3 1 4 0 0 0 1 1 2 2 0 12
14 Brent Scott * 29:48 26 10/12 83,3 8/10 80,0 0/0 0,0 7 2 9 2 0 1 2 0 1 4 9 36
15 Harold Ellis 23:04 11 3/5 60,0 4/7 57,1 0/0 0,0 4 1 5 0 1 3 1 3 1 2 3 12
Equipo                   2 1 3           0 0 0 0   3
Totales 200:00 95 26/33 78,8 27/42 64,3 5/9 55,6 23 6 29 13 0 1 5 4 8 16 27 23 95