Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 43 | 51 | ||
Valvi Girona | 48 | 27 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Unicaja | 43 | 94 | ||
Valvi Girona | 48 | 75 | ||
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dani Romero | * | 31:30 | 9 | 2/2 | 100,0 | 2/6 | 33,3 | 1/1 | 100,0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | ||
6 | Ricardo Guillén | 5:40 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||
7 | David Wood | * | 21:10 | 6 | 1/3 | 33,3 | 1/2 | 50,0 | 1/2 | 50,0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | ||
8 | Gaby Ruiz | 8:35 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
10 | Serguei Babkov | * | 40:00 | 23 | 3/3 | 100,0 | 4/7 | 57,1 | 4/7 | 57,1 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 26 | ||
12 | Nacho Rodríguez | * | 39:55 | 12 | 6/6 | 100,0 | 0/2 | 0,0 | 2/3 | 66,7 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 23 | ||
14 | Kenny Miller | 26:08 | 23 | 1/1 | 100,0 | 11/13 | 84,6 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 3 | 3 | 24 | |||
15 | Ray Smith | * | 27:02 | 19 | 7/12 | 58,3 | 6/10 | 60,0 | 0/0 | 0,0 | 8 | 1 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 29 | ||
Equipo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Total | 200:00 | 94 | 20/27 | 74,1 | 25/41 | 61,0 | 8/13 | 61,5 | 22 | 5 | 27 | 19 | 0 | 2 | 1 | 10 | 7 | 7 | 21 | 23 | 115 |
Valvi Girona |
---|
Coach: Trifón Poch |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Xavier Vallmajó | 6:04 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Darryl Middleton | * | 26:43 | 15 | 1/2 | 50,0 | 7/9 | 77,8 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 16 | ||
8 | Buck Johnson | * | 36:32 | 24 | 4/8 | 50,0 | 7/13 | 53,8 | 2/5 | 40,0 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 23 | ||
9 | Gerard Darnés | 6:52 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
10 | Pep Cargol | 6:20 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |||
11 | Greg Sutton | * | 33:56 | 16 | 2/3 | 66,7 | 4/7 | 57,1 | 2/4 | 50,0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 3 | 10 | ||
12 | David Lesmond | * | 33:40 | 3 | 1/2 | 50,0 | 1/5 | 20,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | -3 | ||
13 | Francesc Solana | * | 33:13 | 11 | 1/1 | 100,0 | 2/5 | 40,0 | 2/2 | 100,0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 7 | ||
14 | Pedro Rodríguez | 16:40 | 6 | 0/3 | 0,0 | 3/3 | 100,0 | 0/0 | 0,0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | |||
Equipo | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||
Totales | 200:00 | 75 | 9/19 | 47,4 | 24/43 | 55,8 | 6/13 | 46,2 | 21 | 7 | 28 | 7 | 0 | 1 | 2 | 1 | 6 | 14 | 23 | 21 | 63 |