Teams | M1 | M2 | ||
---|---|---|---|---|
Aeroporti Roma | 42 | 31 | ||
Unicaja | 27 | 28 | ||
Teams | M1 | M2 | ||
---|---|---|---|---|
Aeroporti Roma | 42 | 73 | ||
Unicaja | 27 | 55 | ||
Aeroporti Roma |
---|
Coach: Attilio Caja |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Walter Magnifico | 16:00 | 7 | 1/2 | 50,0 | 3/5 | 60,0 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | ||||||||
7 | Tommaso Plateo | 14:00 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||
8 | Alessandro Tonolli | 5:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | ||||||||
10 | Sasa Obradovic | * | 32:00 | 9 | 3/3 | 100,0 | 3/8 | 37,5 | 0/1 | 0,0 | 3 | 1 | 4 | 6 | 4 | 1 | 2 | |||||||
11 | Fabrizio Ambrassa | * | 36:00 | 15 | 3/3 | 100,0 | 3/6 | 50,0 | 2/3 | 66,7 | 1 | 0 | 1 | 2 | 5 | 1 | 4 | |||||||
12 | William Edwards | * | 38:00 | 19 | 2/2 | 100,0 | 4/6 | 66,7 | 3/6 | 50,0 | 3 | 0 | 3 | 3 | 5 | 3 | 4 | |||||||
13 | Davide Pessina | * | 33:00 | 17 | 1/1 | 100,0 | 8/12 | 66,7 | 0/0 | 0,0 | 5 | 1 | 6 | 0 | 2 | 3 | 4 | |||||||
14 | Flavio Carera | * | 26:00 | 4 | 2/4 | 50,0 | 1/5 | 20,0 | 0/0 | 0,0 | 7 | 0 | 7 | 2 | 6 | 1 | 3 | |||||||
15 | Paolo Calbini | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total | 200:00 | 73 | 12/15 | 80,0 | 23/43 | 53,5 | 5/10 | 50,0 | 24 | 2 | 26 | 13 | 24 | 12 | 26 | 20 | 90 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | * | 25:00 | 6 | 0/0 | 0,0 | 0/0 | 0,0 | 2/5 | 40,0 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | |||||||
5 | Dani Romero | 15:00 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||||
6 | Ricardo Guillén | 11:00 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||
8 | Gaby Ruiz | 10:00 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/1 | 100,0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||
9 | Jens-Uwe Gordon | 14:00 | 0 | 0/0 | 0,0 | 0/4 | 0,0 | 0/1 | 0,0 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | ||||||||
10 | Serguei Babkov | * | 30:00 | 13 | 4/4 | 100,0 | 3/5 | 60,0 | 1/7 | 14,3 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | |||||||
12 | Nacho Rodríguez | * | 40:00 | 9 | 1/1 | 100,0 | 4/6 | 66,7 | 0/3 | 0,0 | 2 | 0 | 2 | 4 | 4 | 2 | 3 | |||||||
14 | Kenny Miller | * | 34:00 | 6 | 4/4 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 9 | 2 | 11 | 1 | 0 | 6 | 5 | |||||||
15 | Ray Smith | * | 21:00 | 9 | 7/10 | 70,0 | 1/5 | 20,0 | 0/0 | 0,0 | 5 | 0 | 5 | 1 | 0 | 3 | 3 | |||||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Totales | 200:00 | 55 | 16/19 | 84,2 | 12/26 | 46,2 | 5/19 | 26,3 | 24 | 4 | 28 | 7 | 11 | 22 | 20 | 26 | 54 |