Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Jabones Pardo Fuenlabrada | 18 | 27 | 17 | 26 |
Unicaja | 19 | 12 | 23 | 16 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Jabones Pardo Fuenlabrada | 18 | 45 | 62 | 88 |
Unicaja | 19 | 31 | 54 | 70 |
Jabones Pardo Fuenlabrada |
---|
Coach: Óscar Quintana |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pablo Prigioni | 6:56 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
5 | Carlos Cazorla | * | 29:52 | 10 | 0/0 | 0,0 | 5/7 | 71,4 | 0/0 | 0,0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 17 | |
6 | Velimir Perasovic | * | 40:00 | 27 | 3/3 | 100,0 | 6/10 | 60,0 | 4/10 | 40,0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 29 | |
8 | Salva Guardia | 19:16 | 12 | 8/12 | 66,7 | 2/5 | 40,0 | 0/0 | 0,0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 6 | 13 | ||
9 | Gaby Ruiz | 10:08 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
10 | Ferrán López | * | 33:04 | 12 | 2/2 | 100,0 | 2/5 | 40,0 | 2/4 | 50,0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 8 | |
12 | Fran Murcia | * | 30:00 | 18 | 2/3 | 66,7 | 5/8 | 62,5 | 2/3 | 66,7 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 26 | |
15 | David Wood | * | 30:44 | 5 | 0/0 | 0,0 | 1/4 | 25,0 | 1/6 | 16,7 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 2 | 9 | |
Equipo | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||||
Total | 200:00 | 88 | 15/20 | 75,0 | 23/42 | 54,8 | 9/25 | 36,0 | 21 | 20 | 41 | 16 | 0 | 5 | 4 | 1 | 14 | 15 | 17 | 22 | 110 |
Unicaja |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Berni Rodríguez | 25:29 | 13 | 1/2 | 50,0 | 3/5 | 60,0 | 2/6 | 33,3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | ||
6 | Veljko Mrsic | * | 23:44 | 8 | 2/3 | 66,7 | 3/6 | 50,0 | 0/3 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | -3 | |
7 | Darren Phillip | 24:25 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/0 | 0,0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | ||
8 | Danya Abrams | * | 29:23 | 12 | 2/3 | 66,7 | 5/12 | 41,7 | 0/1 | 0,0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 6 | |
9 | Paco Vázquez | * | 14:07 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
10 | Carlos Cabezas | * | 26:16 | 11 | 0/0 | 0,0 | 4/7 | 57,1 | 1/1 | 100,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 12 | |
12 | Kenny Miller | * | 14:30 | 7 | 1/1 | 100,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | |
13 | Frédéric Weis | 11:42 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
14 | Mous Sonko | 30:24 | 8 | 4/4 | 100,0 | 2/4 | 50,0 | 0/0 | 0,0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 10 | ||
Equipo | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | ||||||||||||||||
Totales | 200:00 | 70 | 10/13 | 76,9 | 24/47 | 51,1 | 4/14 | 28,6 | 19 | 11 | 30 | 6 | 0 | 4 | 5 | 1 | 6 | 16 | 22 | 17 | 54 |