Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Telindus Mons | 17 | 18 | 12 | 15 |
Unicaja | 23 | 18 | 24 | 30 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Telindus Mons | 17 | 35 | 47 | 62 |
Unicaja | 23 | 41 | 65 | 95 |
Telindus Mons |
---|
Coach: Yves Defraigne |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | William Hodge | * | 23:23 | 6 | 0/1 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |||||
6 | Matthias Desaever | * | 33:46 | 11 | 2/4 | 50,0 | 3/9 | 33,3 | 1/4 | 25,0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | |||||
7 | Ronny Bayer | * | 24:49 | 10 | 0/2 | 0,0 | 2/3 | 66,7 | 2/7 | 28,6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | |||||
8 | Bernd Volcic | * | 31:04 | 13 | 0/0 | 0,0 | 5/8 | 62,5 | 1/3 | 33,3 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | |||||
9 | Sébastien Vermeulen | 1:11 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Tibo T'Joncke | 19:11 | 1 | 1/2 | 50,0 | 0/3 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | ||||||
11 | Kenneth Desloovere | 8:32 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
12 | Meindert Verstraete | 20:21 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/1 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | ||||||
13 | Pascal Platteau | 0:26 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Jim Potter | * | 37:14 | 17 | 2/4 | 50,0 | 6/11 | 54,5 | 1/3 | 33,3 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | |||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total | 199:57 | 62 | 7/16 | 43,8 | 20/41 | 48,8 | 5/18 | 27,8 | 21 | 10 | 31 | 9 | 1 | 0 | 6 | 18 | 25 | 19 | 42 |
Unicaja |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jean-Marc Jaumin | 12:31 | 8 | 4/6 | 66,7 | 2/5 | 40,0 | 0/1 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Berni Rodríguez | * | 31:28 | 6 | 0/0 | 0,0 | 3/9 | 33,3 | 0/2 | 0,0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | ||||||
6 | Veljko Mrsic | 21:34 | 17 | 4/6 | 66,7 | 5/9 | 55,6 | 1/2 | 50,0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |||||||
7 | Darren Phillip | * | 18:57 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 4 | ||||||
8 | Danya Abrams | * | 27:26 | 10 | 4/9 | 44,4 | 3/7 | 42,9 | 0/0 | 0,0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | ||||||
9 | Paco Vázquez | * | 26:51 | 14 | 0/0 | 0,0 | 4/8 | 50,0 | 2/2 | 100,0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | ||||||
10 | Carlos Cabezas | * | 13:17 | 12 | 0/0 | 0,0 | 6/6 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
13 | Germán Gabriel | 8:22 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||
14 | Mous Sonko | 14:16 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||
15 | Richard Petruska | 25:13 | 13 | 3/5 | 60,0 | 5/7 | 71,4 | 0/0 | 0,0 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | |||||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Totales | 199:55 | 95 | 16/27 | 59,3 | 35/61 | 57,4 | 3/8 | 37,5 | 26 | 11 | 37 | 5 | 0 | 1 | 6 | 8 | 19 | 25 | 98 |