Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 29 | 24 | 24 |
Telindus Mons | 27 | 13 | 16 | 10 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 49 | 73 | 97 |
Telindus Mons | 27 | 40 | 56 | 66 |
Unicaja |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jean-Marc Jaumin | 20:09 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/4 | 0,0 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 8 | ||||
5 | Berni Rodríguez | * | 25:37 | 14 | 0/0 | 0,0 | 4/5 | 80,0 | 2/5 | 40,0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 15 | |||
6 | Veljko Mrsic | * | 19:16 | 20 | 1/4 | 25,0 | 5/6 | 83,3 | 3/5 | 60,0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | |||
7 | Darren Phillip | 22:29 | 11 | 3/4 | 75,0 | 4/6 | 66,7 | 0/0 | 0,0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 13 | ||||
8 | Danya Abrams | * | 23:30 | 14 | 2/4 | 50,0 | 6/9 | 66,7 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | |||
9 | Paco Vázquez | 18:34 | 14 | 0/0 | 0,0 | 1/3 | 33,3 | 4/6 | 66,7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | ||||
10 | Carlos Cabezas | 12:23 | 6 | 0/0 | 0,0 | 0/3 | 0,0 | 2/3 | 66,7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | ||||
13 | Germán Gabriel | * | 16:22 | 3 | 3/4 | 75,0 | 0/1 | 0,0 | 0/0 | 0,0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | |||
14 | Mous Sonko | * | 24:06 | 9 | 1/2 | 50,0 | 4/6 | 66,7 | 0/2 | 0,0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | |||
15 | Richard Petruska | 17:34 | 4 | 0/1 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | ||||
Equipo | 4 | 2 | 6 | 1 | 7 | |||||||||||||||||||
Total | 200:00 | 97 | 10/19 | 52,6 | 27/44 | 61,4 | 11/25 | 44,0 | 29 | 17 | 46 | 27 | 1 | 2 | 9 | 11 | 15 | 18 | 130 |
Telindus Mons |
---|
Coach: Yves Defraigne |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | William Hodge | * | 35:39 | 15 | 1/2 | 50,0 | 7/13 | 53,8 | 0/2 | 0,0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 10 | |||
6 | Matthias Desaever | * | 40:00 | 22 | 5/7 | 71,4 | 4/7 | 57,1 | 3/7 | 42,9 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 24 | |||
7 | Ronny Bayer | * | 40:00 | 14 | 2/2 | 100,0 | 0/1 | 0,0 | 4/11 | 36,4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 12 | |||
8 | Bernd Volcic | * | 26:14 | 5 | 1/1 | 100,0 | 2/5 | 40,0 | 0/0 | 0,0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 4 | |||
9 | Sébastien Vermeulen | 8:40 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||||
10 | Tibo T'Joncke | * | 39:22 | 9 | 0/0 | 0,0 | 3/8 | 37,5 | 1/3 | 33,3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | |||
11 | Kenneth Desloovere | 10:05 | 1 | 1/2 | 50,0 | 0/3 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | -3 | ||||
12 | Meindert Verstraete | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
13 | Pascal Platteau | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
14 | Jim Potter | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
Equipo | 3 | 0 | 0 | 1 | 2 | |||||||||||||||||||
Totales | 200:00 | 66 | 10/14 | 71,4 | 16/38 | 42,1 | 8/23 | 34,8 | 17 | 6 | 23 | 11 | 2 | 1 | 6 | 12 | 18 | 15 | 51 |