Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Maccabi Ramat Gan | 16 | 21 | 14 | 22 |
Unicaja | 22 | 16 | 18 | 18 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Maccabi Ramat Gan | 16 | 37 | 51 | 73 |
Unicaja | 22 | 38 | 56 | 74 |
Maccabi Ramat Gan |
---|
Coach: Arik Shivek |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eldad Dayagi | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
6 | Shahar Gordon | 8:00 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |||||||
8 | Danny Lewis | * | 36:00 | 14 | 3/3 | 100,0 | 4/6 | 66,7 | 1/1 | 100,0 | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | ||||||
9 | Jadran Popovic | * | 39:00 | 12 | 1/1 | 100,0 | 4/9 | 44,4 | 1/3 | 33,3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | ||||||
10 | Lior Lubin | * | 19:00 | 8 | 6/7 | 85,7 | 1/3 | 33,3 | 0/0 | 0,0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | ||||||
11 | Samuel Hines | * | 33:00 | 17 | 2/4 | 50,0 | 6/9 | 66,7 | 1/2 | 50,0 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | ||||||
12 | Matan Naor | 6:00 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
13 | Yariv Yatzkan | 27:00 | 12 | 2/2 | 100,0 | 2/2 | 100,0 | 2/5 | 40,0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |||||||
14 | Adi Regev | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
15 | Andre Spencer | * | 32:00 | 10 | 0/0 | 0,0 | 2/6 | 33,3 | 2/4 | 50,0 | 7 | 1 | 8 | 4 | 0 | 3 | 3 | 4 | ||||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total | 200:00 | 73 | 14/17 | 82,4 | 19/37 | 51,4 | 7/15 | 46,7 | 16 | 3 | 19 | 13 | 2 | 1 | 12 | 14 | 16 | 19 | 78 |
Unicaja |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jean-Marc Jaumin | 11:00 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/3 | 0,0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |||||||
5 | Berni Rodríguez | * | 28:00 | 11 | 2/2 | 100,0 | 3/5 | 60,0 | 1/3 | 33,3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | ||||||
6 | Veljko Mrsic | * | 28:00 | 15 | 1/2 | 50,0 | 4/8 | 50,0 | 2/4 | 50,0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | ||||||
8 | Danya Abrams | * | 25:00 | 12 | 2/4 | 50,0 | 5/7 | 71,4 | 0/1 | 0,0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 0 | ||||||
9 | Paco Vázquez | 20:00 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/4 | 25,0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |||||||
10 | Carlos Cabezas | * | 27:00 | 10 | 1/1 | 100,0 | 3/4 | 75,0 | 1/3 | 33,3 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | ||||||
13 | Frédéric Weis | 21:00 | 10 | 0/0 | 0,0 | 5/9 | 55,6 | 0/0 | 0,0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | |||||||
14 | Kenny Miller | 18:00 | 3 | 1/2 | 50,0 | 1/3 | 33,3 | 0/0 | 0,0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | |||||||
14 | Mous Sonko | 6:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Richard Petruska | * | 16:00 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | ||||||
Equipo | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Totales | 200:00 | 74 | 7/11 | 63,6 | 26/45 | 57,8 | 5/18 | 27,8 | 17 | 11 | 28 | 13 | 1 | 2 | 10 | 15 | 19 | 16 | 70 |