Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


88 | 70
Copa Korac - Cuartos de Final 2. Wednesday, March 7th 2001 a las 21:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.000
Referees: Goran Radonjic y Serge de Coster
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 28 14 27 19
Maccabi Ramat Gan 21 20 15 14
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 28 42 69 88
Maccabi Ramat Gan 21 41 56 70
 
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez 25:15 14 3/3 100,0 4/4 100,0 1/4 25,0 0 1 1 4 0 0 3 1 1 3 20
6 Veljko Mrsic * 28:00 21 4/5 80,0 1/4 25,0 5/6 83,3 3 0 3 2 0 0 3 2 3 6 25
7 Darren Phillip 5:03 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 2 0 0 1 2 1 0 1
8 Danya Abrams * 32:08 22 10/10 100,0 6/8 75,0 0/1 0,0 6 1 7 4 1 1 1 4 3 6 30
9 Paco Vázquez 15:19 10 3/3 100,0 2/2 100,0 1/5 20,0 2 0 2 2 0 0 2 1 2 2 11
10 Carlos Cabezas * 21:38 6 2/3 66,7 2/3 66,7 0/4 0,0 0 0 0 3 0 0 1 2 4 2 0
13 Frédéric Weis 14:48 2 2/4 50,0 0/2 0,0 0/0 0,0 1 3 4 1 0 0 1 1 4 2 1
14 Kenny Miller 7:45 4 0/0 0,0 2/2 100,0 0/0 0,0 1 0 1 0 0 0 0 1 1 0 3
14 Mous Sonko * 29:48 4 2/2 100,0 1/1 100,0 0/0 0,0 4 1 5 7 1 0 1 3 4 4 15
15 Richard Petruska * 20:16 5 1/6 16,7 2/3 66,7 0/0 0,0 6 1 7 1 3 0 1 2 3 3 9
Equipo                   5 0 0           1   6
Total 200:00 88 27/36 75,0 20/29 69,0 7/20 35,0 29 7 36 26 5 1 15 19 26 28 121
Maccabi Ramat Gan
Coach: Arik Shivek
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Eldad Dayagi 1:34 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 2 1 0 -3
6 Shahar Gordon * 21:38 2 0/0 0,0 1/6 16,7 0/0 0,0 2 2 4 0 0 1 0 0 3 2 -1
8 Danny Lewis 24:57 8 6/7 85,7 1/2 50,0 0/0 0,0 0 0 0 0 0 1 2 0 2 6 11
9 Jadran Popovic * 26:32 5 1/2 50,0 2/7 28,6 0/0 0,0 3 2 5 2 1 1 1 4 5 3 1
10 Lior Lubin * 21:54 5 1/4 25,0 2/8 25,0 0/2 0,0 0 0 0 4 0 1 0 2 4 3 -6
11 Samuel Hines * 34:29 27 5/6 83,3 8/11 72,7 2/2 100,0 1 2 3 1 0 0 1 3 2 7 30
12 Matan Naor * 14:55 1 1/2 50,0 0/1 0,0 0/0 0,0 0 1 1 0 0 0 2 0 3 1 0
13 Yariv Yatzkan 26:44 13 3/3 100,0 2/7 28,6 2/3 66,7 1 1 2 0 0 0 0 2 4 2 5
14 Adi Regev 3:03 0 0/0 0,0 0/2 0,0 0/0 0,0 1 1 2 0 0 1 1 0 0 0 0
15 Andre Spencer 24:14 9 1/1 100,0 4/10 40,0 0/1 0,0 7 2 9 0 0 0 3 3 4 2 9
Equipo                   5 2 7             7
Totales 200:00 70 18/25 72,0 20/54 37,0 4/8 50,0 20 13 33 7 1 5 10 16 28 26 53