Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


77 | 102
Liga Endesa - Week 7. Sunday, November 4th 2001 a las 13:00
Pavelló Girona Fontajau
Assistance: 3.833
Referees: J.R. García Ortiz, Juan C. Arteaga y José J. Murgui
Partial per quarter
Teams C1 C2 C3 C4
 
Casademont Girona 22 16 22 17
Unicaja 25 30 26 21
 
Partial accumulated
Teams C1 C2 C3 C4
 
Casademont Girona 22 38 60 77
Unicaja 25 55 81 102
 
Casademont Girona
Coach: Trifón Poch
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Glenn Sekunda * 34:27 28 8/10 80,0 7/17 41,2 2/4 50,0 6 1 7 2 0 0 4 0 1 1 3 6 22
5 Tomás Jofresa 14:59 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 0 0 0 0 0 4 1 -1
6 Xavier Vallmajó 11:26 4 2/2 100,0 1/2 50,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 1 2 3
7 Jason Sasser * 28:35 10 3/4 75,0 2/7 28,6 1/5 20,0 2 3 5 2 0 0 0 0 2 1 0 4 12
8 Pablo Laso * 25:01 5 0/0 0,0 1/3 33,3 1/1 100,0 0 0 0 1 0 0 0 0 1 0 2 2 5
10 Xavi Fernández * 12:25 6 0/0 0,0 0/1 0,0 2/2 100,0 0 0 0 0 0 0 0 0 1 0 1 0 5
11 Quique Moraga 12:40 3 1/2 50,0 1/2 50,0 0/0 0,0 1 0 1 0 0 0 0 0 0 1 0 1 2
13 Adam Keefe * 30:00 19 3/3 100,0 8/13 61,5 0/2 0,0 3 7 10 1 0 0 0 0 1 3 2 5 24
14 Toni Espinosa 2:53 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Pere Capdevila 27:34 2 0/0 0,0 1/1 100,0 0/2 0,0 0 0 0 0 0 0 0 0 0 0 1 0 -1
Equipo                   3 2 5           0 1 0 0   4
Total 200:00 77 17/21 81,0 21/46 45,7 6/16 37,5 16 13 29 7 0 0 4 0 6 8 14 21 75
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Jon Cortaberría 1:52 2 0/0 0,0 1/2 50,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Berni Rodríguez * 20:18 4 0/0 0,0 2/3 66,7 0/1 0,0 1 0 1 5 0 0 0 0 0 0 3 0 5
6 Veljko Mrsic 25:02 13 0/1 0,0 5/7 71,4 1/4 25,0 1 1 2 0 0 0 0 0 0 1 2 2 8
7 Darren Phillip * 24:50 15 1/1 100,0 7/8 87,5 0/0 0,0 6 2 8 2 0 1 0 1 1 0 1 1 26
9 Paco Vázquez 23:40 13 0/0 0,0 2/2 100,0 3/7 42,9 1 0 1 0 0 0 0 0 0 1 3 3 9
10 Carlos Cabezas * 19:09 10 1/3 33,3 3/4 75,0 1/3 33,3 0 1 1 2 0 0 0 0 2 1 1 3 11
11 Milan Gurovic * 24:18 27 2/2 100,0 5/6 83,3 5/8 62,5 2 2 4 0 0 0 0 0 0 2 3 3 25
12 Chuck Kornegay * 25:06 6 0/0 0,0 3/4 75,0 0/0 0,0 5 4 9 2 0 2 0 2 1 1 2 1 17
13 Frédéric Weis 14:54 4 0/0 0,0 2/3 66,7 0/0 0,0 2 1 3 0 0 1 0 1 0 1 3 0 3
14 Mous Sonko 20:51 8 0/0 0,0 1/1 100,0 2/3 66,7 3 0 3 1 0 0 0 0 0 2 3 1 7
Equipo                   0 1 1           1 0 0 0   2
Totales 200:00 102 4/7 57,1 31/40 77,5 12/27 44,4 21 12 33 12 0 4 0 4 5 9 21 14 113