Teams | C1 | C2 | C3 | C4 | P1 |
---|---|---|---|---|---|
Caprabo Lleida | 18 | 16 | 15 | 17 | 10 |
Unicaja | 17 | 23 | 10 | 16 | 17 |
Teams | C1 | C2 | C3 | C4 | P1 |
---|---|---|---|---|---|
Caprabo Lleida | 18 | 34 | 49 | 66 | 76 |
Unicaja | 17 | 40 | 50 | 66 | 83 |
Caprabo Lleida |
---|
Coach: Edu Torres |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Roger Grimau | * | 34:56 | 22 | 11/11 | 100,0 | 4/10 | 40,0 | 1/4 | 25,0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 19 | |
5 | Berni Álvarez | 7:48 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/2 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | ||
6 | Jaume Comas | 22:31 | 11 | 1/2 | 50,0 | 5/6 | 83,3 | 0/0 | 0,0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 11 | ||
8 | Lucas Victoriano | * | 28:55 | 12 | 2/2 | 100,0 | 2/4 | 50,0 | 2/9 | 22,2 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 14 | |
9 | A.J. Bramlett | * | 35:16 | 11 | 3/6 | 50,0 | 4/8 | 50,0 | 0/1 | 0,0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 8 | |
11 | Sergio Ramos | * | 37:59 | 14 | 1/1 | 100,0 | 5/6 | 83,3 | 1/9 | 11,1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 13 | |
12 | Manel Bosch | 5:51 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
13 | Berni Tamames | 2:53 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | ||
14 | Michael Ruffin | * | 37:15 | 5 | 1/2 | 50,0 | 2/5 | 40,0 | 0/1 | 0,0 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 7 | |
15 | Nacho Romero | 11:36 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
Equipo | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||
Total | 225:00 | 76 | 20/28 | 71,4 | 22/39 | 56,4 | 4/28 | 14,3 | 25 | 17 | 42 | 10 | 0 | 4 | 5 | 2 | 8 | 15 | 24 | 25 | 72 |
Unicaja |
---|
Coach: Bozidar Maljkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Berni Rodríguez | * | 14:31 | 11 | 2/3 | 66,7 | 0/2 | 0,0 | 3/4 | 75,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | |
6 | Veljko Mrsic | 16:55 | 0 | 0/0 | 0,0 | 0/4 | 0,0 | 0/2 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -5 | ||
7 | Darren Phillip | * | 7:17 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
8 | Danya Abrams | 34:06 | 15 | 8/10 | 80,0 | 2/8 | 25,0 | 1/4 | 25,0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 8 | 17 | ||
9 | Paco Vázquez | 25:17 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/4 | 25,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 7 | ||
10 | Carlos Cabezas | * | 23:18 | 6 | 4/4 | 100,0 | 1/2 | 50,0 | 0/1 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | |
11 | Milan Gurovic | * | 30:42 | 9 | 0/0 | 0,0 | 3/4 | 75,0 | 1/3 | 33,3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 10 | |
12 | Chuck Kornegay | * | 21:02 | 10 | 0/0 | 0,0 | 5/7 | 71,4 | 0/1 | 0,0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | |
13 | Frédéric Weis | 26:51 | 7 | 1/2 | 50,0 | 3/3 | 100,0 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | ||
14 | Mous Sonko | 25:01 | 12 | 3/6 | 50,0 | 3/5 | 60,0 | 1/2 | 50,0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 11 | ||
Equipo | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||
Totales | 225:00 | 83 | 20/27 | 74,1 | 21/40 | 52,5 | 7/21 | 33,3 | 24 | 9 | 33 | 6 | 0 | 5 | 4 | 1 | 11 | 15 | 25 | 24 | 78 |