Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


70 | 77
Liga Endesa - Week 22. Saturday, March 8th 2003 a las 20:45
Pabellón Barris Nord
Assistance: 5.100
Referees: Felipe Llamazares, Daniel Hierrezuelo y Mª Pilar Landeira
Partial per quarter
Teams C1 C2 C3 C4
 
Caprabo Lleida 22 14 23 11
Unicaja 21 19 13 24
 
Partial accumulated
Teams C1 C2 C3 C4
 
Caprabo Lleida 22 36 59 70
Unicaja 21 40 53 77
 
Caprabo Lleida
Coach: Edu Torres
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Álvarez * 27:29 8 0/0 0,0 1/2 50,0 2/6 33,3 0 0 0 0 0 0 0 0 0 0 1 1 3
6 Jaume Comas * 28:30 6 2/3 66,7 2/5 40,0 0/0 0,0 2 1 3 1 0 0 0 0 0 4 5 5 2
7 Johnny Rogers 20:58 8 4/4 100,0 2/4 50,0 0/4 0,0 4 2 6 1 0 1 1 0 0 0 1 3 11
8 Stéphane Dumas 15:48 0 0/0 0,0 0/3 0,0 0/0 0,0 1 0 1 0 0 0 0 0 3 0 1 1 1
9 A.J. Bramlett * 25:51 12 6/8 75,0 3/12 25,0 0/1 0,0 3 2 5 0 0 0 2 0 1 2 3 4 3
10 Berni Tamames 6:19 0 0/0 0,0 0/1 0,0 0/0 0,0 0 1 1 0 0 1 1 0 0 1 3 2 -2
11 Sergio Ramos * 33:31 26 7/8 87,5 5/7 71,4 3/5 60,0 1 0 1 1 0 1 1 0 2 2 5 5 23
12 Manel Bosch 16:00 2 0/0 0,0 1/3 33,3 0/1 0,0 1 0 1 2 0 0 1 0 0 2 1 0 -2
14 Michael Ruffin * 25:34 8 2/4 50,0 3/6 50,0 0/0 0,0 4 6 10 2 0 1 2 1 1 1 2 2 14
Equipo                   3 3 6           0 2 0 0   4
Total 200:00 70 21/27 77,8 17/43 39,5 5/17 29,4 19 15 34 7 0 4 8 1 7 14 22 23 57
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Ademola Okulaja * 3:54 5 0/0 0,0 1/3 33,3 1/3 33,3 0 1 1 0 0 0 2 0 0 1 1 0 -2
5 Berni Rodríguez 15:25 2 0/0 0,0 1/1 100,0 0/1 0,0 4 0 4 2 0 0 0 0 0 1 2 2 6
6 Stéphane Risacher 23:57 12 4/5 80,0 4/5 80,0 0/3 0,0 3 1 4 3 0 1 0 0 1 1 4 3 14
7 Roger Esteller * 22:23 6 2/2 100,0 2/4 50,0 0/2 0,0 3 0 3 2 0 0 0 0 0 1 3 1 4
9 Chuck Kornegay * 23:25 14 2/2 100,0 6/7 85,7 0/0 0,0 2 1 3 0 1 3 0 1 1 2 3 3 18
10 Carlos Cabezas 18:02 3 0/0 0,0 0/1 0,0 1/1 100,0 1 1 2 1 0 0 0 0 0 2 3 1 1
11 Louis Bullock * 23:05 17 8/8 100,0 3/6 50,0 1/4 25,0 1 1 2 1 1 0 1 0 0 2 2 5 14
13 Frédéric Weis 23:41 2 2/2 100,0 0/1 0,0 0/0 0,0 4 3 7 0 0 4 0 0 0 2 3 5 12
14 Mous Sonko * 23:28 4 0/0 0,0 2/4 50,0 0/0 0,0 3 0 3 2 0 0 0 0 0 3 1 0 3
15 Milan Gurovic 22:40 12 2/2 100,0 2/4 50,0 2/7 28,6 0 0 0 0 2 0 1 1 2 1 1 1 5
Equipo                   2 5 7           2 0 0 1   10
Totales 200:00 77 20/21 95,2 21/36 58,3 5/21 23,8 23 13 36 11 4 8 4 2 6 16 23 22 85