Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


73 | 70
Liga Endesa - Week 25. Sunday, February 22nd 2004 a las 12:30
Fernando Buesa Arena
Assistance: 8.100
Referees: J.R. García Ortiz, J.C. García González y C. Sánchez Montserrat
Partial per quarter
Teams C1 C2 C3 C4
 
Tau Cerámica 22 15 18 18
Unicaja 18 15 20 17
 
Partial accumulated
Teams C1 C2 C3 C4
 
Tau Cerámica 22 37 55 73
Unicaja 18 33 53 70
 
Tau Cerámica
Coach: Dusko Ivanovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Luis Scola * 40:00 19 3/5 60,0 8/20 40,0 0/0 0,0 6 8 14 5 3 1 1 0 3 2 3 7 29
5 Andrés Nocioni * 31:55 14 0/0 0,0 4/7 57,1 2/5 40,0 5 0 5 2 0 1 0 0 2 2 2 3 17
7 Arvydas Macijauskas * 30:00 9 5/7 71,4 2/5 40,0 0/6 0,0 3 0 3 1 1 0 0 1 1 3 3 5 2
8 José Manuel Calderón * 23:05 9 4/5 80,0 1/1 100,0 1/2 50,0 4 2 6 2 0 1 0 0 1 2 1 3 17
9 Sergi Vidal 10:00 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 1 2 2 1 -3
10 Pablo Prigioni 25:00 14 4/4 100,0 2/3 66,7 2/5 40,0 3 0 3 4 0 0 0 0 1 1 2 2 17
16 Javi Buesa 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kornel David 11:55 2 2/2 100,0 0/3 0,0 0/0 0,0 3 0 3 0 0 0 0 0 0 2 1 1 0
21 Tiago Splitter 11:14 2 0/2 0,0 1/1 100,0 0/0 0,0 1 1 2 0 0 1 0 0 0 0 1 1 3
51 Andrew Betts * 16:51 4 0/4 0,0 2/3 66,7 0/0 0,0 0 2 2 2 0 0 0 1 0 0 4 3 2
Equipo                   2 1 3           1 0 0 0   4
Total 200:00 73 18/29 62,1 20/43 46,5 5/19 26,3 27 14 41 16 4 4 1 2 10 14 19 26 88
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez * 38:20 9 0/0 0,0 3/6 50,0 1/6 16,7 3 0 3 2 1 0 0 0 2 3 5 3 3
6 Rafa Huertas 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Darren Phillip 5:44 0 0/0 0,0 0/2 0,0 0/0 0,0 0 1 1 0 0 0 1 0 0 0 1 0 -3
10 Carlos Cabezas 18:16 5 2/2 100,0 0/1 0,0 1/1 100,0 2 1 3 0 0 0 0 0 0 2 2 1 4
13 Germán Gabriel 29:18 13 0/0 0,0 2/5 40,0 3/5 60,0 6 1 7 1 0 0 0 0 3 1 4 3 17
14 Mous Sonko * 27:17 14 3/4 75,0 4/8 50,0 1/3 33,3 2 0 2 3 0 0 2 0 1 2 4 4 9
22 Larry Lewis * 21:43 2 0/0 0,0 1/2 50,0 0/1 0,0 3 0 3 1 1 0 0 1 1 2 2 1 2
23 Walter Herrmann * 36:07 13 2/2 100,0 1/6 16,7 3/6 50,0 5 1 6 4 0 0 1 0 1 3 4 4 12
40 Chuck Kornegay * 23:15 14 0/0 0,0 7/9 77,8 0/0 0,0 3 1 4 0 1 1 0 2 1 1 4 3 16
Equipo                   2 2 4           0 1 0 0   3
Totales 200:00 70 7/8 87,5 18/39 46,2 9/22 40,9 26 7 33 11 3 1 4 3 9 15 26 19 63