Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


86 | 81
Liga Endesa - Cuartos de Final 2. Sunday, May 9th 2004 a las 12:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 9.717
Referees: Xavier Amorós, José A. Martín Bertrán y Santiago Fernández
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 15 24 18 29
Pamesa Cerámica Valencia 18 22 17 24
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 15 39 57 86
Pamesa Cerámica Valencia 18 40 57 81
 
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez 17:05 11 5/6 83,3 3/4 75,0 0/2 0,0 0 0 0 0 0 0 0 0 0 3 4 4 4
10 Carlos Cabezas 24:40 11 6/7 85,7 1/2 50,0 1/1 100,0 4 1 5 4 0 1 0 0 1 4 4 4 16
11 Louis Bullock * 31:54 23 5/6 83,3 3/3 100,0 4/11 36,4 1 0 1 1 0 0 0 0 0 1 2 5 19
13 Germán Gabriel 17:06 6 1/2 50,0 1/2 50,0 1/4 25,0 3 1 4 0 0 0 0 0 1 2 4 3 3
14 Mous Sonko * 20:44 13 3/6 50,0 2/3 66,7 2/4 50,0 2 0 2 1 0 0 1 0 0 0 3 6 12
15 Ioannis Giannoulis 13:07 7 1/3 33,3 3/3 100,0 0/0 0,0 2 1 3 0 2 1 0 1 1 1 4 4 9
22 Larry Lewis * 14:09 0 0/0 0,0 0/1 0,0 0/0 0,0 1 1 2 0 0 0 0 0 0 2 3 1 -3
23 Walter Herrmann * 21:22 2 2/2 100,0 0/3 0,0 0/1 0,0 3 2 5 3 0 0 1 0 0 0 2 1 4
33 Stéphane Risacher 8:20 2 0/0 0,0 1/2 50,0 0/2 0,0 0 0 0 0 0 0 0 0 0 1 0 0 -2
40 Chuck Kornegay * 31:33 11 3/4 75,0 4/8 50,0 0/0 0,0 10 3 13 0 0 1 1 1 0 1 5 3 16
51 Frédéric Weis 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equipo                   0 1 1           0 1 0 1   1
Total 200:00 86 26/36 72,2 18/31 58,1 8/25 32,0 26 10 36 9 2 3 3 2 3 16 31 32 79
Pamesa Cerámica Valencia
Coach: Paco Olmos
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Alejandro Montecchia 18:23 8 2/3 66,7 0/1 0,0 2/5 40,0 3 0 3 1 0 0 1 0 0 0 4 1 3
10 Federico Kammerichs 6:36 2 0/0 0,0 1/1 100,0 0/1 0,0 1 0 1 0 1 0 0 1 2 0 0 0 4
12 José Antonio Paraíso * 19:14 2 2/2 100,0 0/0 0,0 0/0 0,0 2 0 2 1 0 1 0 0 0 0 2 2 6
13 Asier García 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Fabricio Oberto * 18:11 6 0/0 0,0 3/6 50,0 0/0 0,0 4 1 5 2 0 1 0 1 0 1 5 0 5
15 Víctor Luengo 17:11 12 3/3 100,0 3/5 60,0 1/1 100,0 0 2 2 0 2 0 0 0 2 1 3 2 12
16 Pedro Llompart 0:20 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dejan Tomasevic * 34:28 16 6/13 46,2 5/10 50,0 0/0 0,0 3 8 11 3 0 1 0 0 0 1 5 9 22
20 Robert Pack * 26:59 11 5/8 62,5 3/7 42,9 0/4 0,0 2 0 2 3 4 0 0 1 1 6 3 5 2
21 Dimos Dikoudis 25:34 8 2/6 33,3 3/6 50,0 0/2 0,0 1 2 3 0 0 0 1 0 1 2 4 5 1
33 Alessandro Abbio 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Antoine Rigaudeau * 33:04 16 10/10 100,0 3/8 37,5 0/2 0,0 1 1 2 3 1 0 1 0 3 0 5 7 18
Equipo                   3 1 4           1 1 1 0   3
Totales 200:00 81 30/45 66,7 21/44 47,7 3/15 20,0 20 15 35 13 8 3 3 3 10 12 32 31 76