Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


74 | 79
Liga Endesa - Week 21. Saturday, February 12th 2005 a las 20:45
Pabellón Barris Nord
Assistance: 5.164
Referees: Fco. José de la Maza, Juan Luis Redondo y Anna Cardús
Partial per quarter
Teams C1 C2 C3 C4
 
Plus Pujol Lleida 19 16 16 23
Unicaja 16 33 14 16
 
Partial accumulated
Teams C1 C2 C3 C4
 
Plus Pujol Lleida 19 35 51 74
Unicaja 16 49 63 79
 
Plus Pujol Lleida
Coach: Paco García
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Gabriel Fernández 14:38 2 2/2 100,0 0/1 0,0 0/0 0,0 3 2 5 1 0 1 0 0 0 1 1 1 7
6 Jaume Comas 22:11 7 5/8 62,5 1/3 33,3 0/2 0,0 1 0 1 3 0 0 2 0 1 0 4 6 5
8 Dickey Simpkins * 36:50 19 1/5 20,0 9/12 75,0 0/2 0,0 9 2 11 0 0 0 0 1 1 1 5 6 22
9 Pau López 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Berni Tamames 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Eduard Villacampa 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alberto Angulo * 23:48 13 3/6 50,0 5/10 50,0 0/0 0,0 3 1 4 0 3 0 0 0 2 3 0 4 12
21 Derrick Alston 4:20 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 1
23 Nico Gianella * 34:01 19 5/5 100,0 7/11 63,6 0/1 0,0 2 0 2 2 2 0 2 0 3 4 3 5 17
33 Sergio Ramos * 36:44 11 9/10 90,0 1/4 25,0 0/2 0,0 3 0 3 0 0 0 2 0 0 0 2 5 9
44 Alvin Jones * 22:46 1 1/2 50,0 0/3 0,0 0/0 0,0 4 2 6 0 0 1 0 0 3 2 2 5 8
55 Nacho Yáñez 4:42 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 4 0 -4
Equipo                   1 1 2           0 0 0 1   3
Total 200:00 74 26/38 68,4 24/45 53,3 0/7 0,0 26 8 34 6 5 2 6 1 10 11 22 33 80
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez 23:21 7 0/0 0,0 2/4 50,0 1/4 25,0 2 1 3 3 2 0 1 0 1 2 5 0 1
6 Stéphane Risacher * 15:58 6 0/0 0,0 3/3 100,0 0/1 0,0 1 0 1 0 0 1 0 0 0 1 3 1 4
8 Jesús Lázaro 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 J.R. Bremer * 17:44 5 1/2 50,0 2/5 40,0 0/1 0,0 2 1 3 0 1 0 0 0 0 0 5 1 -1
10 Carlos Cabezas * 27:27 3 0/0 0,0 0/0 0,0 1/1 100,0 2 1 3 2 0 0 0 0 0 2 2 1 5
11 Zan Tabak 18:30 4 0/0 0,0 2/3 66,7 0/0 0,0 1 0 1 0 0 2 0 0 1 2 5 1 1
15 Jorge Garbajosa * 30:51 12 4/4 100,0 1/6 16,7 2/5 40,0 7 2 9 3 0 0 1 0 0 1 3 6 17
20 Pepe Sánchez 12:41 3 1/2 50,0 1/3 33,3 0/0 0,0 1 0 1 2 0 0 0 0 0 0 4 2 1
22 Florent Pietrus 9:38 0 0/2 0,0 0/0 0,0 0/1 0,0 2 0 2 0 0 1 0 0 0 3 3 1 -5
23 Walter Herrmann 23:56 24 5/8 62,5 5/6 83,3 3/5 60,0 3 0 3 0 0 0 0 0 0 0 1 7 27
24 Fran Vázquez * 19:54 15 3/4 75,0 6/10 60,0 0/0 0,0 1 2 3 0 0 2 0 1 0 1 2 2 14
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 79 14/22 63,6 22/40 55,0 7/18 38,9 22 7 29 10 3 6 2 1 2 12 33 22 64