Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


85 | 76
Liga Endesa - Week 1. Sunday, October 16th 2005 a las 12:30
Pavelló Nou Congost
Assistance: 4.800
Referees: José A. Martín Bertrán, Juan Luis Redondo y Antonio Sacristán
Partial per quarter
Teams C1 C2 C3 C4
 
Ricoh Manresa 22 22 19 22
Unicaja 29 14 21 12
 
Partial accumulated
Teams C1 C2 C3 C4
 
Ricoh Manresa 22 44 63 85
Unicaja 29 43 64 76
 
Ricoh Manresa
Coach: Xavier García
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Albert Oliver * 32:34 27 2/5 40,0 5/11 45,5 5/7 71,4 7 3 10 1 1 0 2 0 2 3 1 7 30
5 Rafa Martínez 24:26 13 6/6 100,0 2/2 100,0 1/6 16,7 0 0 0 1 0 0 0 0 1 2 1 5 12
8 Ferrán Laviña * 24:46 11 4/5 80,0 2/3 66,7 1/3 33,3 2 0 2 3 0 0 0 0 0 0 4 3 11
12 Diego Sánchez 13:22 4 1/2 50,0 0/0 0,0 1/2 50,0 1 0 1 0 0 0 0 0 0 0 3 1 1
13 Phil Ricci * 23:25 7 0/0 0,0 2/6 33,3 1/1 100,0 4 0 4 1 0 0 2 0 1 2 4 2 3
14 Eduard Riu 5:03 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 2 0 -2
16 Guille Rubio 21:22 2 0/0 0,0 1/3 33,3 0/0 0,0 2 3 5 0 0 0 0 0 1 2 2 2 4
23 David Navarro 2:42 2 2/2 100,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 1 2
33 Marko Maravic * 26:52 7 1/3 33,3 3/8 37,5 0/1 0,0 1 0 1 1 1 0 1 0 3 0 3 4 4
45 Andrae Patterson * 25:28 12 2/2 100,0 5/7 71,4 0/1 0,0 6 1 7 1 1 1 0 1 0 0 3 1 16
Equipo                   2 0 2           0 0 0 0   2
Total 200:00 85 18/25 72,0 20/41 48,8 9/21 42,9 25 7 32 8 3 1 5 1 8 9 23 26 83
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Pepe Sánchez * 24:13 8 3/4 75,0 1/2 50,0 1/2 50,0 4 1 5 3 0 0 0 0 3 0 5 2 13
5 Berni Rodríguez * 23:35 8 3/4 75,0 1/2 50,0 1/3 33,3 0 1 1 1 1 0 0 0 0 2 3 2 3
6 Stéphane Risacher 13:52 3 0/0 0,0 0/1 0,0 1/2 50,0 1 0 1 1 0 0 0 0 1 2 3 1 0
8 Jesús Lázaro 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Carlos Cabezas 15:47 7 1/1 100,0 3/4 75,0 0/1 0,0 1 0 1 1 1 0 0 0 0 1 3 2 5
11 Florent Pietrus 27:28 3 3/6 50,0 0/2 0,0 0/0 0,0 5 1 6 0 0 1 1 0 2 2 4 6 6
12 Walter Herrmann * 28:19 16 2/2 100,0 1/5 20,0 4/6 66,7 1 2 3 0 1 0 0 0 0 1 1 1 12
15 Jorge Garbajosa * 32:36 6 0/0 0,0 3/7 42,9 0/6 0,0 10 2 12 4 0 2 0 0 0 2 1 3 14
22 Ivan Grgat 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Daniel Santiago * 10:34 8 0/1 0,0 4/5 80,0 0/0 0,0 0 1 1 1 0 2 0 1 0 4 4 1 3
41 Marcus Brown 23:36 17 3/3 100,0 7/9 77,8 0/3 0,0 1 0 1 4 1 0 0 0 0 2 2 5 18
Equipo                   1 0 1           0 0 0 0   1
Totales 200:00 76 15/21 71,4 20/37 54,1 7/23 30,4 24 8 32 15 4 5 1 1 6 16 26 23 75