Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Casi todos los entrenadores de la historia del Unicaja
65 | 71
Liga Endesa - Week 30. Wednesday, April 16th 2008 a las 21:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.250
Referees: Xavier Amorós, Vicente Bultó y Luis M. Castillo
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 23 14 16 12
Akasvayu Girona 15 13 24 19
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 23 37 53 65
Akasvayu Girona 15 28 52 71
 
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Bojan Popovic * 15:22 8 0/0 0,0 1/1 100,0 2/2 100,0 0 1 1 1 0 0 0 0 0 1 4 1 6
5 Berni Rodríguez * 23:47 0 0/0 0,0 0/1 0,0 0/2 0,0 2 0 2 5 0 0 0 0 0 1 1 0 2
7 Davor Kus 17:30 3 0/0 0,0 0/2 0,0 1/3 33,3 0 2 2 1 0 0 1 0 0 0 1 0 0
9 Jiri Welsch * 26:46 10 2/2 100,0 1/2 50,0 2/2 100,0 6 1 7 1 0 0 0 0 0 2 4 5 16
10 Carlos Cabezas 17:58 5 1/2 50,0 2/4 50,0 0/4 0,0 0 0 0 0 0 0 0 0 0 0 2 3 -1
12 Boniface Ndong * 14:24 8 0/0 0,0 4/5 80,0 0/0 0,0 1 2 3 0 0 0 1 1 1 3 3 1 5
13 Germán Gabriel 15:49 7 3/4 75,0 2/3 66,7 0/2 0,0 0 1 1 0 0 0 1 0 0 0 0 3 6
20 Carlos Jiménez 19:00 1 1/2 50,0 0/1 0,0 0/0 0,0 3 2 5 1 0 0 0 0 3 1 2 4 9
22 Alfonso Sánchez 0:39 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Marcus Haislip * 27:00 8 2/2 100,0 3/6 50,0 0/4 0,0 3 3 6 1 0 1 0 0 0 0 2 2 9
25 Daniel Santiago 21:45 15 1/1 100,0 7/15 46,7 0/0 0,0 4 2 6 1 0 1 3 2 0 2 2 2 10
34 Melvin Sanders 0:00 / 0,0 / 0,0 / 0,0 0 0 0
Equipo                   1 0 0           1   0
Total 200:00 65 10/13 76,9 20/40 50,0 5/19 26,3 20 14 34 11 0 2 6 3 4 11 21 21 62
Akasvayu Girona
Coach: Pedro Martínez
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Branco Cvetkovic * 29:16 11 4/4 100,0 2/5 40,0 1/2 50,0 3 0 3 0 0 0 1 0 2 1 3 5 12
8 Víctor Sada * 34:27 10 3/4 75,0 2/3 66,7 1/4 25,0 2 0 2 5 0 0 0 1 1 1 2 4 14
10 Arriel McDonald 14:58 2 0/0 0,0 1/2 50,0 0/2 0,0 0 0 0 0 0 0 0 0 0 3 1 0 -5
11 Tomas Nagys 6:01 0 0/0 0,0 0/0 0,0 0/0 0,0 1 1 2 1 0 2 0 0 0 0 0 0 5
15 Erik Daniels 25:00 12 0/0 0,0 3/4 75,0 2/4 50,0 4 1 5 0 0 0 0 1 0 0 3 0 11
18 Román Montáñez * 7:52 0 0/0 0,0 0/3 0,0 0/1 0,0 0 1 1 0 0 0 1 0 0 0 0 0 -4
19 Fernando San Emeterio 27:54 10 0/0 0,0 2/7 28,6 2/2 100,0 1 1 2 0 0 0 0 0 0 0 3 1 5
32 Maurice Whitfield 5:33 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 3 1 -3
33 Marc Gasol * 31:59 18 6/8 75,0 6/8 75,0 0/1 0,0 6 1 7 5 0 4 0 2 1 1 2 8 35
44 Darryl Middleton 0:00 / 0,0 / 0,0 / 0,0 0 0 0
55 Ivan Radenovic * 17:00 8 2/2 100,0 3/4 75,0 0/0 0,0 2 0 2 0 0 0 0 0 1 1 4 2 7
Equipo                   1 3 4           1   5
Totales 200:00 71 15/18 83,3 19/36 52,8 6/16 37,5 20 8 28 11 0 6 2 4 6 8 21 21 82