Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Omar Cook defendido por Ribas
70 | 79
Liga Endesa - Week 22. Saturday, February 7th 2009 a las 20:00
Palau Olimpic de Badalona
Assistance: 9.500
Referees: Xavier Amorós, Antonio Conde y Carlos Cortés
Partial per quarter
Teams C1 C2 C3 C4
 
DKV Joventut 12 20 22 16
Unicaja 18 12 20 29
 
Partial accumulated
Teams C1 C2 C3 C4
 
DKV Joventut 12 32 54 70
Unicaja 18 30 50 79
 
DKV Joventut
Coach: Sito Alonso
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Demond Mallet * 24:16 6 1/2 50,0 1/2 50,0 1/9 11,1 3 1 4 3 0 0 0 0 2 1 3 1 2
4 Pau Ribas 19:47 5 3/4 75,0 1/2 50,0 0/3 0,0 2 0 2 2 0 0 0 0 0 1 4 5 4
9 Ricky Rubio 26:04 13 6/10 60,0 2/8 25,0 1/2 50,0 0 1 1 7 1 0 0 0 4 3 2 6 15
10 Luka Bogdanovic 17:58 7 2/2 100,0 1/1 100,0 1/6 16,7 0 1 1 0 1 1 0 0 0 1 2 2 3
11 Coby Karl 9:30 7 5/6 83,3 1/1 100,0 0/2 0,0 4 1 5 0 0 1 0 0 1 1 1 4 13
13 Simas Jasaitis * 20:58 2 0/0 0,0 1/4 25,0 0/5 0,0 1 2 3 0 1 0 0 0 0 0 0 1 -2
14 Jan Jagla * 13:05 5 0/0 0,0 1/2 50,0 1/1 100,0 1 0 1 1 0 0 0 0 0 1 2 0 3
16 Edu Hdez-Sonseca * 18:42 2 0/0 0,0 1/3 33,3 0/0 0,0 6 1 7 0 0 1 0 0 1 1 4 1 5
17 Henk Norel 4:29 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 2 1 -2
18 Ferrán Laviña * 7:17 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 2 1 -2
19 Pere Tomàs 12:30 5 0/0 0,0 1/2 50,0 1/1 100,0 0 0 0 1 1 0 0 0 0 0 1 1 5
22 Jerome Moiso 25:24 18 2/2 100,0 8/8 100,0 0/0 0,0 3 4 7 0 1 1 0 4 2 3 1 2 26
Equipo                   1 3 4           1   5
Total 200:00 70 19/26 73,1 18/34 52,9 5/30 16,7 21 14 35 14 5 4 0 4 11 12 24 25 75
Unicaja
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Omar Cook 26:44 13 0/0 0,0 2/2 100,0 3/6 50,0 2 0 2 4 0 0 0 0 5 3 2 2 18
4 Joseph Gomis 10:30 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 2 0 0 0 0 1 3 2 0 -4
5 Berni Rodríguez 28:13 14 5/6 83,3 3/6 50,0 1/5 20,0 3 1 4 2 2 0 1 0 1 1 4 3 10
9 Jiri Welsch * 26:04 8 1/2 50,0 2/3 66,7 1/4 25,0 5 1 6 5 1 0 1 1 0 2 3 1 9
10 Carlos Cabezas * 4:04 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 0 0 0 1
12 Boniface Ndong 14:39 7 3/3 100,0 2/5 40,0 0/0 0,0 3 3 6 1 0 0 0 1 0 0 0 4 15
13 Germán Gabriel 2:42 0 0/0 0,0 0/3 0,0 0/0 0,0 1 0 1 0 0 0 1 0 0 1 0 0 -4
20 Carlos Jiménez 17:58 5 0/0 0,0 1/1 100,0 1/2 50,0 3 4 7 2 1 0 0 0 0 0 3 2 12
21 Robert Archibald * 25:21 13 5/8 62,5 4/8 50,0 0/0 0,0 7 1 8 0 0 0 1 1 1 2 4 7 15
23 Thomas Kelati * 11:47 5 2/2 100,0 0/2 0,0 1/3 33,3 1 0 1 2 0 0 0 0 1 1 3 1 2
24 Marcus Haislip * 31:58 14 4/4 100,0 2/6 33,3 2/4 50,0 3 4 7 1 0 0 0 0 2 3 4 4 15
Equipo                   1 0 0           1   0
Totales 200:00 79 20/25 80,0 16/37 43,2 9/25 36,0 29 14 43 20 4 0 4 3 11 17 25 24 89