Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Archibald se dispone a anotar
76 | 77
Euroliga - Week 9. Thursday, January 8th 2009 a las 18:30
Basketball Center Drazen Petrovic
Assistance: 5.200
Referees: Carl Jungebrand, Grzegorz Ziemblicki y Eddie Viator
Partial per quarter
Teams C1 C2 C3 C4
 
Cibona de Zagreb 21 23 15 17
Unicaja 18 18 17 24
 
Partial accumulated
Teams C1 C2 C3 C4
 
Cibona de Zagreb 21 44 59 76
Unicaja 18 36 53 77
 
Cibona de Zagreb
Coach: Velimir Perasovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Jared Homan * 17:47 3 3/4 75,0 0/2 0,0 0/0 0,0 1 2 3 1 0 0 0 2 3 2 1
5 Davor Kus * 24:12 13 0/0 0,0 5/8 62,5 1/3 33,3 0 0 0 2 0 0 2 2 4 0 6
8 Nicola Prkacin 22:51 3 0/0 0,0 0/3 0,0 1/1 100,0 5 4 9 2 0 0 4 2 4 0 9
9 Robert Troha 9:00 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 0 0 0 0 0 0 0 0
11 Vedran Vukusic 9:39 5 2/2 100,0 0/1 0,0 1/1 100,0 0 3 3 1 0 0 1 1 4 1 5
12 Luksa Andric * 15:07 8 2/3 66,7 3/4 75,0 0/0 0,0 1 2 3 1 2 1 0 1 3 3 10
13 Earl Calloway * 26:25 11 1/1 100,0 5/8 62,5 0/3 0,0 3 1 4 3 0 0 2 3 3 2 10
14 Bruno Sundov 14:36 7 2/2 100,0 1/6 16,7 1/2 50,0 0 4 4 0 0 0 0 2 1 2 4
15 Tomislav Zubcic 0:00 / 0,0 / 0,0 / 0,0 0 0 0
19 Vedran Princ 3:00 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 1 0 -2
20 Marin Rozic 24:34 7 2/2 100,0 1/4 25,0 1/5 20,0 7 0 7 0 0 1 0 1 1 2 6
32 Alan Anderson * 32:49 19 4/4 100,0 3/11 27,3 3/7 42,9 3 1 4 1 0 0 3 2 3 4 14
Equipo                   0 0 0             0
Total 200:00 76 16/18 88,9 18/47 38,3 8/24 33,3 21 17 38 11 2 2 12 16 27 16 63
Unicaja
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Omar Cook * 24:19 10 2/3 66,7 1/3 33,3 2/3 66,7 0 0 0 3 0 0 1 4 1 3 8
4 Joseph Gomis 0:00 / 0,0 / 0,0 / 0,0 0 0 0
5 Berni Rodríguez 12:44 2 0/0 0,0 1/2 50,0 0/1 0,0 0 0 0 2 0 0 1 2 0 1 2
9 Jiri Welsch 15:42 10 3/4 75,0 2/2 100,0 1/1 100,0 0 1 1 1 0 0 1 1 2 2 11
10 Carlos Cabezas 16:05 6 4/5 80,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 0 0 5 11
12 Boniface Ndong 25:46 13 5/8 62,5 4/11 36,4 0/0 0,0 9 1 10 0 1 1 0 5 2 5 11
13 Germán Gabriel 10:27 3 0/0 0,0 0/1 0,0 1/3 33,3 1 0 1 0 0 0 1 0 2 1 1
20 Carlos Jiménez * 22:56 6 0/0 0,0 0/0 0,0 2/2 100,0 8 1 9 0 0 0 1 2 2 2 14
21 Robert Archibald * 15:40 7 5/6 83,3 1/3 33,3 0/0 0,0 1 4 5 1 0 0 0 2 5 3 6
23 Thomas Kelati * 28:02 6 4/4 100,0 1/4 25,0 0/3 0,0 3 2 5 1 0 0 1 3 1 2 5
24 Marcus Haislip * 28:19 14 2/5 40,0 3/6 50,0 2/6 33,3 2 2 4 0 1 1 2 1 1 3 11
Equipo                   0 0 0             0
Totales 200:00 77 25/35 71,4 14/33 42,4 8/19 42,1 25 11 36 8 2 2 8 20 16 27 80