Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Haislip trata de taponar a Lasme
74 | 78
Euroliga - Week 4. Wednesday, February 25th 2009 a las 20:45
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 9.450
Referees: Nikolaos Zavlanos, Borys Ryzhyk y Eddie Viator
Partial per quarter
Teams C1 C2 C3 C4 P1
 
Unicaja 17 22 19 7 9
Partizan 18 17 16 14 13
 
Partial accumulated
Teams C1 C2 C3 C4 P1
 
Unicaja 17 39 58 65 74
Partizan 18 35 51 65 78
 
Unicaja
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Omar Cook * 27:33 7 0/0 0,0 2/4 50,0 1/2 50,0 2 0 2 8 0 1 5 4 2 4 16
4 Joseph Gomis * 26:59 6 0/0 0,0 3/6 50,0 0/1 0,0 2 0 2 4 0 0 0 2 3 2 5
5 Berni Rodríguez 0:00 / 0,0 / 0,0 / 0,0 0 0 0
9 Jiri Welsch * 23:59 6 3/6 50,0 0/1 0,0 1/1 100,0 0 1 1 1 0 0 2 1 1 5 9
10 Carlos Cabezas 19:59 13 2/2 100,0 1/5 20,0 3/7 42,9 0 0 0 2 0 1 0 4 0 1 3
12 Boniface Ndong 28:35 14 2/2 100,0 6/7 85,7 0/0 0,0 7 1 8 1 1 0 0 3 3 1 18
15 Vitor Faverani 3:14 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 3
20 Carlos Jiménez 30:47 7 1/2 50,0 0/0 0,0 2/2 100,0 5 0 5 1 0 0 0 1 3 2 10
21 Robert Archibald * 17:09 12 4/8 50,0 4/6 66,7 0/0 0,0 1 2 3 0 0 0 1 1 4 6 11
23 Thomas Kelati 15:29 4 0/0 0,0 2/2 100,0 0/1 0,0 0 0 0 0 0 0 0 1 2 0 0
24 Marcus Haislip * 31:16 3 1/2 50,0 1/6 16,7 0/3 0,0 4 0 4 0 0 1 0 2 4 3 -6
Equipo                   6 1 7           1   6
Total 225:00 74 13/22 59,1 20/38 52,6 7/17 41,2 28 5 33 17 1 3 8 20 22 24 75
Partizan
Coach: Dusko Vujosevic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Milenko Tepic * 34:07 5 2/4 50,0 0/3 0,0 1/3 33,3 4 0 4 6 0 0 0 2 1 4 9
8 Strahinja Milosevic 11:04 3 1/2 50,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 1 0 1 2 5
10 Aleksandar Rasic * 22:48 8 2/2 100,0 0/1 0,0 2/2 100,0 2 1 3 6 0 0 0 2 2 3 15
11 Uros Tripkovic 27:31 17 0/0 0,0 1/5 20,0 5/11 45,5 0 0 0 1 0 0 1 0 2 0 7
12 Novica Velickovic * 28:49 17 4/4 100,0 5/9 55,6 1/4 25,0 5 1 6 0 0 0 0 2 3 3 14
13 Stephan Lasme 33:45 20 4/6 66,7 8/15 53,3 0/0 0,0 3 5 8 0 2 0 0 5 1 5 20
14 Vukasin Aleksic 0:00 / 0,0 / 0,0 / 0,0 0 0 0
15 Cedomir Vitkovac 0:00 / 0,0 / 0,0 / 0,0 0 0 0
20 Petar Bozic 12:03 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 1 0 0 1 0 4 0 -2
22 Zarko Rakocevic 16:55 5 1/6 16,7 2/4 50,0 0/0 0,0 2 1 3 2 0 1 1 0 3 4 4
24 Jan Vesely * 27:27 3 1/2 50,0 1/2 50,0 0/1 0,0 0 3 3 1 0 0 0 5 4 1 -4
33 Slavko Vranes * 10:31 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 1 0 0 0 3 0 -3
Equipo                   4 2 6           1   5
Totales 225:00 78 15/26 57,7 18/41 43,9 9/22 40,9 22 13 35 17 3 1 4 17 24 22 70