Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 31 | 24 | 25 | 19 |
Lottomatica Roma | 15 | 15 | 15 | 19 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 31 | 55 | 80 | 99 |
Lottomatica Roma | 15 | 30 | 45 | 64 |
Unicaja |
---|
Coach: Aíto García Reneses |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Omar Cook | * | 22:50 | 6 | 0/2 | 0,0 | 0/0 | 0,0 | 2/2 | 100,0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | |||
4 | Joseph Gomis | 15:29 | 13 | 2/2 | 100,0 | 4/6 | 66,7 | 1/2 | 50,0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 15 | ||||
5 | Berni Rodríguez | 24:21 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/4 | 25,0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||||
10 | Carlos Cabezas | 17:10 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | ||||
12 | Boniface Ndong | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
15 | Vitor Faverani | 17:10 | 16 | 6/7 | 85,7 | 5/7 | 71,4 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 16 | ||||
16 | Paulão Prestes | * | 22:50 | 10 | 0/0 | 0,0 | 5/5 | 100,0 | 0/0 | 0,0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | |||
20 | Carlos Jiménez | * | 23:46 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/0 | 0,0 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |||
23 | Thomas Kelati | * | 27:58 | 33 | 2/3 | 66,7 | 2/3 | 66,7 | 9/19 | 47,4 | 6 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 30 | |||
24 | Marcus Haislip | * | 28:26 | 16 | 9/10 | 90,0 | 2/7 | 28,6 | 1/4 | 25,0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | |||
Equipo | 2 | 1 | 3 | 3 | ||||||||||||||||||||
Total | 200:00 | 99 | 21/26 | 80,8 | 18/32 | 56,3 | 14/33 | 42,4 | 33 | 12 | 45 | 16 | 3 | 1 | 6 | 12 | 12 | 21 | 127 |
Lottomatica Roma |
---|
Coach: Nando Gentile |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Angelo Gigli | * | 22:41 | 13 | 3/5 | 60,0 | 5/10 | 50,0 | 0/0 | 0,0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | |||
8 | Alessandro Tonolli | 12:04 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | ||||
9 | Andre Hutson | * | 15:33 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |||
11 | Brandon Jennings | 29:10 | 17 | 2/5 | 40,0 | 6/13 | 46,2 | 1/6 | 16,7 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | ||||
12 | Primoz Brezec | 14:27 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | ||||
13 | Luigi Datome | 22:19 | 6 | 4/4 | 100,0 | 1/3 | 33,3 | 0/1 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | ||||
14 | Rodrigo de la Fuente | * | 19:07 | 0 | 0/0 | 0,0 | 0/6 | 0,0 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | |||
17 | Rubén Douglas | * | 31:25 | 11 | 2/4 | 50,0 | 3/5 | 60,0 | 1/7 | 14,3 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | |||
21 | Ibin Ibrahim Jaaber | * | 17:59 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/4 | 25,0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | |||
22 | Roberto Gabini | 15:15 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | ||||
Equipo | 4 | 1 | 5 | 1 | 4 | |||||||||||||||||||
Totales | 200:00 | 64 | 11/18 | 61,1 | 22/49 | 44,9 | 3/19 | 15,8 | 22 | 13 | 35 | 8 | 1 | 3 | 6 | 13 | 21 | 12 | 39 |