Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 15 | 30 | 22 | 11 |
Blancos de Rueda Valladolid | 15 | 14 | 8 | 14 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 15 | 45 | 67 | 78 |
Blancos de Rueda Valladolid | 15 | 29 | 37 | 51 |
Unicaja |
---|
Coach: Chus Mateo |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gerald Fitch | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
5 | Berni Rodríguez | * | 23:32 | 13 | 5/5 | 100,0 | 1/2 | 50,0 | 2/5 | 40,0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 17 |
9 | Kristaps Valters | * | 24:12 | 12 | 2/4 | 50,0 | 2/2 | 100,0 | 2/6 | 33,3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 20 | 9 |
10 | Hrvoje Peric | 26:33 | 7 | 3/5 | 60,0 | 2/3 | 66,7 | 0/2 | 0,0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 17 | 12 | |
12 | Tremmell Darden | * | 15:50 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 1 |
14 | Pepe Pozas | 3:25 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | |
15 | Jorge Garbajosa | 7:27 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/2 | 0,0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 4 | |
16 | Álex Abrines | 13:20 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -1 | |
19 | Joel Freeland | * | 20:37 | 7 | 1/1 | 100,0 | 3/8 | 37,5 | 0/0 | 0,0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 14 | 7 |
21 | Luka Žorić | * | 17:23 | 17 | 1/1 | 100,0 | 8/12 | 66,7 | 0/0 | 0,0 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 12 | 20 |
22 | Nedzad Sinanovic | 20:14 | 12 | 2/2 | 100,0 | 5/7 | 71,4 | 0/0 | 0,0 | 8 | 2 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 11 | 21 | |
34 | Saúl Blanco | 27:27 | 7 | 0/0 | 0,0 | 2/7 | 28,6 | 1/2 | 50,0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | 7 | |
Equipo | 2 | 2 | 4 | 4 | ||||||||||||||||||||
Total | 200:00 | 78 | 15/20 | 75,0 | 24/43 | 55,8 | 5/20 | 25,0 | 37 | 8 | 45 | 17 | 4 | 5 | 1 | 8 | 7 | 14 | 18 | 20 | 27 | 100 |
Blancos de Rueda Valladolid |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Umeh | * | 15:14 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -13 | -3 |
6 | Ricardo Uriz | * | 20:02 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | -12 | 0 |
7 | Diego García | 24:46 | 7 | 1/2 | 50,0 | 3/6 | 50,0 | 0/5 | 0,0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -14 | 3 | |
8 | Jhornan Zamora | 5:11 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Isaac López | 18:54 | 3 | 0/0 | 0,0 | 0/3 | 0,0 | 1/6 | 16,7 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -18 | -5 | |
11 | Nacho Martín | 24:51 | 3 | 1/1 | 100,0 | 1/5 | 20,0 | 0/0 | 0,0 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -24 | 11 | |
12 | Hervé Touré | * | 28:42 | 15 | 6/10 | 60,0 | 3/5 | 60,0 | 1/3 | 33,3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | -14 | 16 |
13 | Txomin López | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
14 | Dalibor Bagaric | 15:52 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -14 | 3 | |
18 | Stéphane Dumas | 19:58 | 6 | 4/4 | 100,0 | 1/5 | 20,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -15 | 0 | |
20 | Jason Robinson | * | 15:55 | 4 | 2/2 | 100,0 | 1/4 | 25,0 | 0/2 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | -9 | 1 |
33 | Kahiem Seawright | * | 10:35 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | -2 | -1 |
Equipo | 0 | 2 | 0 | 2 | ||||||||||||||||||||
Totales | 200:00 | 51 | 14/19 | 73,7 | 14/40 | 35,0 | 3/22 | 13,6 | 28 | 8 | 36 | 4 | 1 | 1 | 5 | 1 | 7 | 13 | 20 | 18 | -27 | 29 |