Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Urtasun sube el balón
76 | 68
Liga Endesa - Week 26. Sunday, March 24th 2013 a las 12:00
Palacio Municipal de Deportes de Murcia
Assistance: 5.632
Referees: Antonio Conde, Juan J. Martínez y Pedro Munar
Partial per quarter
Teams C1 C2 C3 C4
 
UCAM Murcia 18 15 29 14
Unicaja 15 20 14 19
 
Partial accumulated
Teams C1 C2 C3 C4
 
UCAM Murcia 18 33 62 76
Unicaja 15 35 49 68
 
UCAM Murcia
Coach: Óscar Quintana
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Matt Gatens * 30:54 14 2/2 100,0 0/2 0,0 4/7 57,1 2 1 3 0 0 0 0 0 2 0 1 1 15 14
6 José Ángel Antelo 0:00 / 0,0 / 0,0 / 0,0 0 0 0
7 Kim Tillie 17:47 6 2/2 100,0 2/7 28,6 0/0 0,0 1 3 4 1 0 0 1 0 2 2 4 1 10 2
10 Josep Franch 17:55 2 0/0 0,0 1/2 50,0 0/0 0,0 0 0 0 2 0 0 0 0 1 3 2 2 0 1
11 Joe Ragland * 27:08 20 1/2 50,0 2/3 66,7 5/6 83,3 1 1 2 0 2 0 0 0 2 1 2 2 6 20
13 Miguel Servera 0:00 / 0,0 / 0,0 / 0,0 0 0 0
14 Juan Ignacio Jasen 11:09 7 0/0 0,0 2/4 50,0 1/2 50,0 5 0 5 0 1 0 0 0 3 1 2 1 12 10
20 David Barlow * 30:34 12 3/4 75,0 0/2 0,0 3/9 33,3 7 0 7 3 0 0 0 0 2 1 3 4 -4 15
31 Andrés Miso * 11:43 2 2/2 100,0 0/1 0,0 0/2 0,0 0 0 0 1 0 0 0 0 1 1 1 2 1 1
33 Marcus Lewis * 22:13 8 0/1 0,0 4/10 40,0 0/0 0,0 2 7 9 2 0 1 1 0 0 3 3 3 -2 9
41 Berni Rodríguez 30:37 5 0/0 0,0 1/2 50,0 1/5 20,0 1 0 1 6 0 0 0 0 2 1 3 1 2 6
Equipo                   1 0 0           2   -1
Total 200:00 76 10/13 76,9 12/33 36,4 14/31 45,2 20 12 32 15 3 1 2 0 15 15 21 17 8 77
Unicaja
Coach: Jasmin Repesa
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Marcus Williams 24:52 7 3/6 50,0 2/3 66,7 0/3 0,0 1 0 1 2 0 0 0 0 2 2 1 3 -19 5
7 Augusto Lima 0:00 / 0,0 / 0,0 / 0,0 0 0 0
8 Andy Panko * 26:27 6 0/0 0,0 3/5 60,0 0/1 0,0 5 1 6 0 0 0 0 0 0 3 3 1 -2 4
9 Sergi Vidal * 29:37 5 3/4 75,0 1/1 100,0 0/2 0,0 4 1 5 3 0 0 0 0 2 2 2 3 -11 11
10 Txemi Urtasun * 35:01 20 2/2 100,0 3/5 60,0 4/7 57,1 5 0 5 2 0 0 0 0 1 5 2 4 -3 20
11 Earl Calloway * 2:23 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 0 0 0 0 0 0 0 0 0 5 0
13 Kosta Perović * 8:57 5 1/1 100,0 2/8 25,0 0/0 0,0 0 1 1 0 0 0 1 0 2 1 1 3 -4 2
17 Fran Vázquez 20:56 11 2/2 100,0 3/5 60,0 1/1 100,0 6 1 7 0 0 1 0 1 1 1 0 1 -1 18
21 Luka Žorić 23:40 8 2/2 100,0 3/5 60,0 0/0 0,0 3 3 6 1 0 1 0 0 0 6 4 3 -9 7
22 Zoran Dragić 28:07 6 4/4 100,0 1/2 50,0 0/1 0,0 3 0 3 0 0 0 0 0 0 1 4 3 4 5
Equipo                   0 1 0           1   2
Totales 200:00 68 17/21 81,0 18/34 52,9 5/16 31,3 28 8 36 8 0 2 1 1 9 21 17 21 -8 74